April 8th Specials
The open week of 4/8 has been reduced by 20% at select properties. Rates listed reflect the discount. Valid on Saturday-Saturday reservations booked on or after 3/12/2023.
Offer expires 04/08/2023 and you must book your vacation between 03/12/2023 and 04/08/2023.March Savings Promo
This offer applies to new reservations with an arrival date between March 18, 2023, and May 6, 2023, only. To redeem promotion code VACATION2023, you must book a Saturday-to-Saturday reservation. Offer cannot be applied to previously booked reservations. Discount applies to stays of seven nights or longer, not including monthly stays. Not valid with any other discounts or coupons. Valid on select properties only. Reservation must be booked and deposit paid between March 17, 2023, and March 31, 2023.
Las Palmas Spring Special
All open availability at Las Palmas has been reduced by $500 for a weekly stay now through May 6th. This discount is only valid for new reservations made on or after 2/27/23. This special will end on 5/6/23. Enjoy the Spring at the Beach!
Offer expires 05/03/2023 and you must book your vacation between 02/27/2023 and 05/03/2023.April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4460 |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4460 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4460 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4863 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5277 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4372 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4372 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4372 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4372 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4372 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3795 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3795 |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The beach house was very accommodating, decorated beautifully, wonderful large private pool with an abundance of patio furniture. We enjoyed every aspect of the house. Appreciated the powder room off the back deck. If I had to make one complaint. I did not feel the kitchen was stocked with proper and ease utensils. But other than that everything was perfect.- Treena P. from Clarksburg, Posted: 09/24/2022
Great vacation with family, and very nice accommodations!- Anonymous from Portsmouth, Posted: 07/25/2022
We really enjoyed our stay at Las Palmas. The location is perfect for all the activities we enjoy doing on vacation. We really loved the pool area and the undercover parking. The linen package was perfect for us as we did not need to haul them in the car. I would like to make a suggestion for more (comfortable) seating in the living area as this is where most families hang out and relax after a day of beaching. As well as better seating on the main porch off the living area. We loved using the porch in the morning for drinking our coffee and afternoon cocktails (maybe 6 high Adirondack Chairs) so that you can see the wonderful ocean view over the railings. Thank you!- Debbie W. from Gaithersburg, Posted: 06/27/2022
First first and foremost the house was clean and updated. Wonderful location, easy access to the beach and awesome pool.- Wendy F. from princeton, Posted: 06/13/2022
First time in Surfside Beach. Have always been further north in Myrtle Beach. First time renting a house with a pool. Major plus! First time renting from Garden City Realty. Very professional. Large home well placed on Ocean Blvd just across from beach access. Just four of us in a 5 bedroom house so there was a surplus of space, which turned out to be a plus.House was clean and comfortable, linen service was definitely value added. The salt water pool was sparkling and refreshing. Would strongly recommend a solar heating system for the pool. That would add a level of perfection. Will consider this property for a future visit. Five stars!- Anonymous from High Point, Posted: 09/20/2021
Wonderful other than the weather.- Mark B. from Irwin, Posted: 08/09/2021
The house was great, spacious, and clean. The downside was the ice maker was broken when arrived and to purchase ice. However later during the week it started working. The pool was awesome and beautiful. Suggest an outside shower and a hose available for outdoor spigot.- Gayle M. from Salem, Posted: 08/02/2021
the stay wae great the house was nice close to beach enjoyed it check in sucked we coulded get in till 4 45- Anonymous from Grabill, Posted: 07/13/2021
The house and pool area were immaculate. The kitchen was very well supplied with appliances and needed utensils. Beds were very comfortable! An outdoor shower would be helpful. The house had plenty of space for our grandchildren to move around and play. The only addition I would make would be some rocking chairs on the porches.- Carol P. from Greenwood, Posted: 06/21/2021