2026 Spring Special | 25% Off
Escape to the beach this spring and save 25% off your vacation rental when you book a stay between March 7 and May 30, 2026.
Advertised rates already reflect the discount and are valid for stays booked during the promotional period only. This offer cannot be combined with other specials and does not apply to existing reservations. Other restrictions may apply.
Reserve your spring getaway and book with Garden City Realty today! Flexible stay-dates available.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 05/23/2026 and you must book your vacation between 02/05/2026 and 05/30/2026.2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 20% JUNE
Celebrate America’s 250th Birthday on the Coast!
Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit. Book your 2026 summer getaway now and enjoy star-spangled savings!
JUNE: Save 20% OFF stays between June 1 and June 30, 2026.
The advertised rates already reflect these discounts. This offer is valid for new reservations booked for stays during the promotional periods. This offer cannot be combined with other specials and does not apply to existing reservations. Other restrictions may apply.
Commemorate the 250th and book with Garden City Realty today!
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 06/30/2026 and you must book your vacation between 06/01/2026 and 06/30/2026.| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
The room was just as the pictures shown. It was supplied with all that was needed plus! Most everything was up to date and clean. Atalaya staff was friendly and Garden city realty was accommodating. The “owners” left us wanting to return!- Anonymous from Herkimer, Posted: 04/02/2026