2026-27 Winter Rentals | $100 Off Special
Your winter home by the coast! | Settle in, get comfortable, and enjoy the beach at your own pace. Save $100 on select monthly winter rentals with stays of 30 nights or more, available between October 1, 2026, and March 31, 2027.
This discount applies to new reservations booked on or after April 1, 2026. This offer is valid only for monthly stays, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
To reserve your month-long beach getaway, call our local Vacation Planners at 843-651-2121 Ext. 1 today!
Offer expires 03/31/2027 and you must book your vacation between 10/01/2026 and 03/31/2027.FALL SPECIAL | SAVE UP TO 30%
Book now and save 30% on participating stays September 1 through October 31, 2026.
The advertised rates already reflect the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 10/31/2026 and you must book your vacation between 07/10/2026 and 10/31/2026.2026 SUMMER SPECIAL | SAVE UP TO 35% OFF AUGUST STAYS
Celebrate America’s 250th Birthday on the Grand Strand! Save up to 35% OFF stays between August 1–31, 2026. Stay in Garden City Beach or Surfside Beach and celebrate the U.S. Semiquincentennial with oceanfront views, family-friendly events, sunshine, and patriotic coastal fun.
Advertised rates already include the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Planners.
Offer expires 08/31/2026 and you must book your vacation between 08/12/2026 and 08/31/2026.| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Awesome. Made so many wonderful memories- Neil B. from Jeannette, Posted: 06/25/2026
I enjoyed staying at this condo. It’s in a great location. It was clean. Lots of ceilings fans in the place. It was a great experience! The only downside is that the road it’s on is pretty noisy. But it’s tolerable.- Anonymous from Huntington, Posted: 06/07/2026Thank you so much for your review, we hope to welcome you back soon!- Garden City Realty staff
Had a wonderful stay at this condo which is conveniently located to the pier and activities along with great views of the ocean from the balcony. Well stocked with fun games, and beach items! Recommend.- Dawn M. from Summerville, Posted: 04/06/2026Thank you so much for your positive review! We’re thrilled to hear the condo exceeded your expectations. Be sure to ask our Guest Services team about our repeat guest discount, we’d love to welcome you back again soon! - Kayla Winnie, Owner Services Coordinator- Garden City Realty staff
Condo was very nice. Everything was clean and location was great. Nice view of the ocean and access was directly across the street.we had a great time. Only thing I would prefer next time is an elevator. The climb to the second floor is not for the elderly.- Nora C. from Benson, Posted: 09/21/2025
It was our second year staying in Garden Sands 201 and renting through Garden City Realty. Our rental experience was effortless . Our condo was beautiful and in a beautiful location.- James D. from Brookfield, Posted: 08/17/2025
Excellent location, beautiful unit. Even though you’re across the street from the beach, beach access was easier than some places I’ve stayed that were ocean front. The pool was crystal clear and immaculately maintained. Will definitely be returning- Matthew B. from Irwin, Posted: 06/22/2025
My husband and I just spent the months of February and March at this property. We were very pleased with our experience. It is very well located. The view from the balconies was beautiful. It was exceptionally clean and fully equipped with everything you would need. We would definitely stay there again if it was available.- Margaret H. from Long Sault, Posted: 04/02/2025
Great location, the home away from home had great beach decor, well equipped kitchen, beach accessories were so helpful. The close proximity to the beach made this a great vacation because all you have to do is cross the street and relax! Very clean and up to date plac.- Heather D. from Akwesasne, Posted: 05/05/2024
As seniors we weren’t familiar with streaming on main TV, the cable TV in the other bedrooms was temperamental. If I owned this unit, I remove both screens on the balcony’s. We loved everything thing about condo otherwise. Any interaction with the GC Realty was always prompt,informative and pleasant.- James D. from Strathroy, Posted: 04/22/2024
We loved the condo and his location. The only issue was No elevator. The only time it causes a problem was carry suitcases up and down stairs and Groceries.- Cynthia J. from York, Posted: 04/05/2024
I was so pleasantly surprised with the cleanliness, view, amenities, streamlined process,communication,and quality of the condo! We could not have asked for a better view of or access to the beach! There were two balconies and both allowed us a perfect view of the ocean! The owners went above and beyond to make sure the condo was "stocked" with the necessities for our stay. We would definitely love to visit again!- Molly C. from Rock Hill, Posted: 04/03/2024