Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026-27 Winter Rentals | $200 Off Special
Make the coast your home away from home this winter. Save $200 on select monthly winter rentals when you stay 30 nights or more between October 1, 2026, and March 31, 2027.
Whether you're escaping the colder weather or simply craving more time by the coast, a month-long stay gives you plenty of time to relax, recharge, and make yourself at home.
This offer is valid on participating properties only and applies to new monthly reservations booked on or after August 10, 2026. The discount cannot be combined with other promotions and does not apply to existing reservations.
Ready for an extended beach getaway? Call our local Vacation Planners at 843-651-2121, ext. 1 today to reserve your stay!
Offer expires 03/31/2027 and you must book your vacation between 08/10/2026 and 03/31/2027.2026-27 Winter Rentals | Up to 30% Off!
Winter in Garden City Beach offers a peaceful coastal escape without the crowds. Save up to 30% on winter rentals and enjoy mild winter days, quiet walks along the beach, and breathtaking sunsets over the inlet.
Spend your days exploring the natural beauty of Brookgreen Gardens, browsing local shops, enjoying fresh seafood along the Murrells Inlet MarshWalk, or simply relaxing in the comfort of your vacation rental. Whether you're escaping colder temperatures or planning an extended stay, winter is a wonderful time to experience the laid-back charm of the South Strand. .
This discount applies to new reservations booked on or after October 22 through March 31, 2027. This offer is valid only for weekly stays of two nights or more, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
2026-27 Spring Rentals | Save up to 10% Off
Catch the Spring Wave: Save Up to 10%!
Book your stay between February 1 through April 30, 2027, and lock in Early Bird savings before peak season arrives.
Spring in Garden City Beach is pure magic. Beat the summer crowds and experience the best season on the Grand Strand. Enjoy quiet mornings fishing on the iconic Garden City Pier, sunny afternoons on uncrowded beaches, and crisp evenings savoring fresh local seafood along the Murrells Inlet MarshWalk.
You’ll also be just minutes from popular spring events, including the Run to the Sun Car Show, Brookgreen Gardens Spring Wine Festival, and live music along the waterfront.
Early Bird Special: Reserve your stay for February 1 – April 30, 2027 today and save up to 10% on select Garden City Realty vacation rentals!
Offer expires 04/30/2027 and you must book your vacation between 10/22/2026 and 04/30/2027.| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
My family has enjoyed staying here for multiple years. Great location and perfect for a medium size family.- Tracey R. from Rock Hill, Posted: 07/19/2026Thank you for your continued support! We're so glad your family enjoys staying with us, and we look forward to welcoming you back again next year.- Garden City Realty staff
The house well generally well kept up and clean. The cleaning folks and the supervisor were very nice and friendly, especially very attentive to a toilet that needed a plumber, they were called, and showed up promptly. Great location in proximity to the Beach. However, there are some things that need attention: 1. The shower diverter in the master bath is stripped, I got it to work, but we had to leave it in the position the whole time. 2. The gas grill outside is in such poor condition as to be useless, and generally speaking looks so bad it is not a good look when you first come in to the property vis the money spent. 3. The ice dispenser in the fridge is not making ice, at the beach, in South Carolina this is a must. Additionally, the ice machine in the laundry room would be a nice touch if it worked otherwise again not a good look. 4. The umbrella on the deck is gorked, it wouldn’t open at all, again in South Carolina in the summer this is almost a necessity.
- Fred N. from Lancaster, Posted: 06/28/2026
The house provided enough space for everyone. The only problem was the bathrooms. They are in need of an upgrade. I loved having space under the house to relax.- Cam C. from Roebuck, Posted: 06/22/2026Thank you for your feedback! We're happy to hear the home had enough space for everyone and that you enjoyed the outdoor area underneath the house. We appreciate your comments about the bathrooms and will be sure to pass them along. We hope you'll visit again in the future!- Garden City Realty staff
My family spent a week in this home and had an amazing time. The location was perfect for beach access and close to the Garden City Pier area. We will definitely choose this home again!- Tracey R. from Rock Hill, Posted: 07/23/2025
House was in good condition , clean and comfortable. Staff both at the realty office and maintenance office were pleasant and professional. Enjoyable vacation.
- Billy A. from Timmonsville, Posted: 06/22/2025
Perfect location. House was immaculate. Beds and pillows very comfortable. Will definitely be returning to this location again.- Camala O. from Scranton, Posted: 06/16/2025