April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1870 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1870 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1870 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1870 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $870 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $870 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $870 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $870 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $870 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $870 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $870 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $870 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $870 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $870 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $870 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $870 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $870 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $870 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Great stay in an oceanfront condo. The view of the ocean was spectacular. The rental agents were very helpful. Will definitely return again. Seafood restaurants were great.- Keith B. from Mooresboro, Posted: 12/30/2020
We have vacationed at One Ocean Place for many years. We had a few set backs with the condo but the maintenance crew took care of everything. Very nice vacation.- Darlene P. from Canton, Posted: 07/27/2020
Super easy, pain free, organized!! From the beginning of picking the condo, to filling out forms, to quick responses to my questions, communication throughout the process, to easy check in and check out! The condo was perfect!! Just like advertised! Clean and well stocked! Perfect!!!- Amanda K. from Bogart, Posted: 06/23/2020
Fulfilled our needs; peaceful, well appointed and cared for, comfortable, safe, convenient, friendly and quiet except during daily repairs of neighboring condos.- Anonymous from Owego, Posted: 03/17/2020
The unit was very nice with the exception of the very small shower in the second bedroom. The view was great. There is no ramp to the beach which made it very hard for our handicapped guest. That is something the HOA needs to address with no excuses.- Benny M. from Easley, Posted: 09/23/2019
Our vacation was great. My husband and I have stayed at OOP for many years and have always been satisfied until now. We went to the beach Sunday,when we returned to the condo our door was unlocked and opened. We were sure we had locked the door. I called the office and spoke with someone in maintenance. She said she would check into it and call me back. I never heard a word from anyone. I was very disappointed no one called me back. To me security is a big deal. At night we put a chair in front of the door for security. I felt like it wasn't a big deal to anyone but us.- Darlene P. from Canton, Posted: 07/08/2019
The condo was very nice and comfortable and met all our needs. Loved that they had chairs for us to use at the beach!- Anonymous from Lexington, Posted: 06/24/2019
I had always stayed in condos during Bike Week, until two years ago always with Dunes Realty. I have experienced superior service and customer service with Garden City realty. One Ocean Place is the best property I have stayed at in 10 years. Room 1202 is the best and most comfortable condo I have ever rented. I will reserve this condo through Garden City Realty for both Spring and Fall Rally's from here on out.- Ralph T. from Sanford, Posted: 05/21/2019
Perfect location south of Myrtle Beach and close to Brookgreen Gardens. Walked on the beach every day.
We like to do our own cooking sometimes and pots and pans we needed were there. Only missing a hair drier and a sharp knife.- Anonymous from Toronto, Posted: 05/10/2019
Great location great views- Dave R. from Saginaw, Posted: 04/03/2019
This unit at One Ocean Place was perfect for us. It was comfortable, updated and tastefully decorated. I loved the wall art and wanted to take it with me! We enjoyed a great week! I always enjoy working with Garden City Realty.- Cheryl F. from Philippi, Posted: 11/03/2018
Great- Anonymous from Hagerstown, Posted: 10/15/2018
A perfect two days prior to evacuation- Kathryn M. from Cumberland, Posted: 10/06/2018
You are never going to get a better deal to stay at a place on the water with all of the amenities! The condo was clean & had everything we needed to have a fantastic vacation. We traveled from Michigan with two toddlers. We brought everything we needed to childproof the condo, washer & dryer in unit allowed us to pack less clothing & kitchen had everything we needed to make meals. The view alone was worth every penny! I highly recommend & would stay again in the future. Checking in & out was also very easy!- Melissa S. from Clarkston, Posted: 09/17/2018
This unit is exceptional. It was so very clean and had a great décor. The recliner in the living room was a definite treat. The linens were provided and the beds were comfortable. The deck is so large and had comfortable seating. The kitchen had everything we needed. We liked that there was security on staff and patrolled regularly, so we felt completely safe as well as our vehicle. The only negative that we can think of is our electric plug in's for both bathroom counters did not work (we think it was a blown fuse but the fusebox is in the locked closet), and we reported it the first day and Garden City said One Ocean Place had in-house maintenance and they would tell them. It was never fixed during our stay and we used an extension cord for our bathroom electronics. But otherwise the owners thought of every little detail for a vacation "home", and we would gladly stay there again. Thank you for sharing it with us.- Fritz B. from Rochester, Posted: 09/14/2018
We have stayed many times in garden city and this condo did not disappoint. It was clean, nicely decorated and the beds, balcony furniture and living room furniture were all comfortable. Kitchen could use an update but it was functional.- Anonymous from West Jefferson, Posted: 08/27/2018