Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $25/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026-27 Winter Rentals | Up to 30% Off!
Winter in Garden City Beach offers a peaceful coastal escape without the crowds. Save up to 30% on winter rentals and enjoy mild winter days, quiet walks along the beach, and breathtaking sunsets over the inlet.
Spend your days exploring the natural beauty of Brookgreen Gardens, browsing local shops, enjoying fresh seafood along the Murrells Inlet MarshWalk, or simply relaxing in the comfort of your vacation rental. Whether you're escaping colder temperatures or planning an extended stay, winter is a wonderful time to experience the laid-back charm of the South Strand. .
This discount applies to new reservations booked on or after October 22 through March 31, 2027. This offer is valid only for weekly stays of two nights or more, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
2026-27 Spring Rentals | Save up to 10% Off
Catch the Spring Wave: Save Up to 10%!
Book your stay between February 1 through April 30, 2027, and lock in Early Bird savings before peak season arrives.
Spring in Garden City Beach is pure magic. Beat the summer crowds and experience the best season on the Grand Strand. Enjoy quiet mornings fishing on the iconic Garden City Pier, sunny afternoons on uncrowded beaches, and crisp evenings savoring fresh local seafood along the Murrells Inlet MarshWalk.
You’ll also be just minutes from popular spring events, including the Run to the Sun Car Show, Brookgreen Gardens Spring Wine Festival, and live music along the waterfront.
Early Bird Special: Reserve your stay for February 1 – April 30, 2027 today and save up to 10% on select Garden City Realty vacation rentals!
Offer expires 05/31/2027 and you must book your vacation between 10/22/2026 and 05/31/2027.| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Garden City Realty was great to work with and their website is easy to navigate. Any questions we had were answered immediately! We had a great week in Luna May.- Thomas R. from Bloomington, Posted: 10/19/2026
Meet Luna May, a charming coastal cottage that offers the getaway you’ve been looking for, complete with beautiful inlet views, without the inlet-front price tag. Located less than 500 feet from the nearest beach access, Luna May puts the sand and surf just an easy stroll away. Spend your days enjoying the beach and come back to the laid-back charm of this inviting cottage. Outside, the sundeck is the perfect spot to slow down, enjoy the coastal breeze, and take in the inlet views. If you’re looking for a getaway with character, a great location, and beautiful water views without the premium price of being directly on the inlet, Luna May may be just the place for your next beach vacation.
- Kayla Winnie, Owner Services Coordinator