June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1399 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1142 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1142 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1142 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1102 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1102 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1102 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1102 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
This is a very nice unit with everything you might need for a lovely vacation! Furnishings were nice and the view was fascinating from the spacious balcony. Would definitely book again.- Bonnie M. from Murrells Inlet, Posted: 05/29/2023
Everything was really nice ,Except for the sheets ( they must have been 25 count linens). The condo was well appointed and clean- Esther P. from Greensboro, Posted: 05/23/2023
Property was clean and kitchen was well stocked. Only complaint was rug in master bdrm needed cleaning and there was a scatter rug between bed and door to bathroom that kept bunching up causing a tripping hazard,
Enjoyed our stay and are coming back next January- Joe B. from Fort Edward, Posted: 04/04/2023
the unit was clean and comfortable . hopefully to come back next year for winter.- Joe B. from Fort Edward, Posted: 02/19/2023
It eS great. The unit was well maintained, clean and beautiful. Beautiful views and quiet! We had a lovely time and have rented it for 2023.- Jane A. from Columbia, Posted: 07/18/2022
Wonderful week with an amazing view of the Marina & Inlet!- Dixie G. from Camden, Posted: 06/06/2022
We really enjoyed the location and the view. Any issues, which were few were addressed immediately by maintenance.- Anonymous from Barboursville, Posted: 04/05/2022
Great location and nice unit. Awesome marsh/inlet views. Short walk to beach. But we had difficulty with very close by internal construction work during our stay. A work truck was parked in our one assigned parking spot when we arrived after check-in. We resolved that within a half hour. But we woke up each of the next 3 mornings to hammering and drilling that continued on and off during the days. It didn’t ruin our stay, but sure put a damper on it. We did report this to the management team, but they said there was nothing they could do. We wish we would have known ahead of time.- Michael L. from West Columbia, Posted: 12/20/2021
Condo has great view of the sunset. Only complaint was that 1 pool was not clean. Second pool was very clean.- Tom A. from Johnstown, Posted: 09/17/2021
Condo was perfect. Only problem was dryer did not work . Garden city stepped up and refund ed money for that problem. First time renting with garden city have used dunes for scout 20 years. Garden city did a great job with everything- Steve S. from Midway, Posted: 09/06/2021
We had a very enjoyable week. The location and views are amazing- can’t beat the inlet views at sunset and watching boats. Beach is right across the street with easy access. Also, if you are a seafood fan you must try Gulf Stream located adjacent to the property.- Hugh D. from Fountain Inn, Posted: 09/04/2021
It was a wonderful place to stay and will certainly stay again some time.- Danna G. from Big Flats, Posted: 08/18/2021
A family holiday stay-cation! All the best rolled into one. Condo was lovely, comfortable and furnishings were lovely. Well outfitted! Beautiful sunset views of Murrell's Inlet, great activity at the marina, across street from the beach, and 2 private pools. Something for everyone...- Anonymous from Myrtle Beach, Posted: 07/12/2021
Staying at Marlin Quay was a wonderful experience! This unit was clean,had everything you needed and a spectacular view. We enjoyed the close proximity to the beach as well. It was a great week!!- Amy G. from Roanoke, Posted: 06/14/2021
great time- Owens C. from Columbia, Posted: 06/14/2021
Enjoyed our time with friends & family dropping in for dinner! The view was amazing, along with the boats coming in & out! Already rented for 2022!- Dixie G. from Camden, Posted: 06/07/2021
Beautiful view. Easy access to the beach.- Adriana G. from Greenville, Posted: 04/11/2021
Garden City Realty is extremely professional and a great Partner for booking a Vacation.- Chris H. from Mount Holly, Posted: 04/08/2021
Comfortable condo overlooking Marlin Quay marina. Beautiful views! Enjoyed the balcony, and proximity to the ocean. Property is very convenient to Hwy 17,and gated for security.- Andy H. from Chapin, Posted: 01/17/2021