June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2117 |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1398 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1182 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1182 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1182 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1182 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1122 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1122 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1122 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1122 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1122 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1122 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1122 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1122 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
We can hands down say this condo has been one of our absolute favorite stays EVER. Super clean! Wonderful staff available for any questions you may have or items you may need. The property itself is so well taken care of. The layout of the condo is perfect for larger families or just a couple, as we were, to stay. We used the twin bed room as a closet essentially and slept in the master bedroom. We didn't really use the queen size room as we just didn't need it. Having two entrances to the balcony was super convenient. Enough seating for any guests you may have and a reclining lounge chair perfect for tanning right on the balcony. STUNNING VIEWS!! We cannot wait to come back here year after year!- Briele L. from Barboursville, Posted: 05/22/2023
The room had a spectacular view to see both the sunrise and sunset. Our room was clean but really needed some TLC. Just some minor repairs are needed-grab handle in tub, tackless strip on rug needs to be repaired and a few other minor things. Garden city realty was notified and promised they would be rectified by next visit. Atalaya staff was very attentive to our needs. Looking forward to next year!- Anonymous from Herkimer, Posted: 04/03/2023
Outstanding rental
Professional and Courteous Staff
Easy check in and check out- Tom G. from Williamsburg, Posted: 11/28/2022
The property overall is nice as always, but the room could have used a few things, like lightbulbs, clean dishes (food covered in cupboard) and u useable skillets. There was 1 covered in burned crust and a pot the same so I had to go buy my own.- Anonymous from Pickerington, Posted: 10/16/2022
Very happy with our stay- Timothy B. from Oak Hill, Posted: 07/25/2022
No Problems- Billy C. from Canton, Posted: 07/19/2022
The condo was amazing!! Garden City Reality was amazing to work with and made such a smooth check in for us. We were even called to check in early. Condo was clean amd had everything we needed. We are staying here again next year. The only down side was you can’t set chairs up in front of the condo. The life gaurd sets up chairs and umbrellas everyday and you are on ly aloud to sit behind them. One day she even moved are chairs because we set up before she got there. Very frustrating!- Deidre C. from Roanoke, Posted: 06/20/2022
The condo was so clean and perfect. The view was amazing. The staff at Atalaya Towers were so nice and helpful with any and everything!!! The management at Garden City Realty were very nice and helpful also. I definitely couldn’t beat the rate and the fun I had on this trip! I did NOT want to leave! The view was perfect and so were the amenities! Excellent location, .5 mile walking distance to the pier and shops/food! Hopefully I will own one of these condos in the near future because this is where I would choose!!! But until then, yes, I will definitely be back!!!!!- Anonymous from Scranton, Posted: 04/25/2022
Outstanding holiday week at the beach
Easy check-in and check-out- Tom G. from Williamsburg, Posted: 11/29/2021
excellent - Garden City Realty staff very helpful- Thomas & Dianne C. from Blenheim, Posted: 08/02/2021
Our family loves spending our vacations at the beach, We have used Atalaya towers for all of our trips.- Lynda L. from Portage, Posted: 07/05/2021
Great location, pools and hot tub available! Loved the balcony!!- Pamela W. from Harrisville, Posted: 07/05/2021
Place was nice. Right in beach. Indoor pool and hot tub were great. Some rooms are a little dated but clean. Lots of room. I’d stay again.- Adele D. from Oswego, Posted: 05/02/2021
Great- John M. from Milford, Posted: 04/06/2021
excellent- Anonymous from Olanta, Posted: 10/04/2020
This condo is fabulous, we have stayed three times. The location is great, right on the beach. The kitchen is well equipped with pots, pans, dishes, etc. The beds are comfortable. We love eating lunch on the balcony, looking at the beautiful ocean views. My grandkids loved using both the indoor and outdoor pool. I highly recommend this unit.- Anonymous from Fredericksburg, Posted: 10/02/2020
Great location and amazing views! Corner unit on 16th floor gives unobstructed views South and only partially obstructed North. This is the Southernmost high rise, so really nothing blocks your view. There was previous tenants linens in the room when we arrived, but that was quickly remedied by property management. Would stay again!- Joseph W. from Huntington, Posted: 07/13/2020
Very clean and bright .- Barbara H. from Petrolia, Posted: 06/22/2020
Excellent accomodations- Tom G. from Williamsburg, Posted: 06/05/2020