Tier 2: Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The house was great! Had everything we needed and the view was awesome! On the other hand the parking is awful. We had good neighbors and we all shared what we had for parking the bikes and trucks.- Carla H. from Lancaster, Posted: 10/20/2020
It was a last minute rental, but the house was accommodating for our group. The furniture was SUPER comfortable which was a plus! The beach was a shirt walk which was convenient. Only complaints were the pool was closed due to the pandemic (understandable, although nothing’s been shown that the virus lives in chlorine water, and the parking space was limited and awkward. All in all, we had a great stay!- Anonymous from Dalzell, Posted: 07/21/2020
Very positive experience.- Anonymous from Winston-Salem, Posted: 06/04/2020
Thank you for your kindness from check in to check out. The doggie treat bag was an added plus to your hospitality and very helpful! The house was left extremely clean and everything in working order. Thanks for everything.- Stephanie M. from Galivants Ferry, Posted: 09/24/2019
Our family was very pleased with Snout by the Sea. The only difficulty we had with the house was with parking. My brother-in-law never could get into the space so that his vehicle was out of our way, but that may be more of a "BIL" problem. My husband and I parked on the street, and had no issues.- Amanda G. from Iva, Posted: 07/17/2019
Had a great stay. The house was everything it'd been advertised as being. Very spacious and located nicely away from traffic yet close to the beach and pier. Pool was a private community pool and a bit small for adults or teenage kids, but we weren't there for the pool and wouldn't have utilized it even if it had been larger. Also, parking was ample but a little tight for a full sized 4 door pickup truck.- Anonymous from Westminster, Posted: 06/19/2019
We rented this house for spring break with our kids! It worked out great as the location was perfect! We had plenty of room and everything we needed. It was very clean and we had everything we needed! The game boy issue was parking. It was very limited and there was no extra parking. Only one way in and the houses beside us sometimes has the driveway blocked so we couldn’t get by. Other than that, it was very nice!- Angela S. from Florence, Posted: 05/02/2019
This house had more than enough room for our family and we loved the closed in deck. The only suggestion I could make would be to add a mattress topper to the beds because they weren't very comfortable. The house is in great shape and was very up to date. Loved it!- Tiffany R. from Irmo, Posted: 07/28/2018
Down for a buddies golf trip. Great views of the Inlet. Good location. Nice amenities. I would recommend this property for the price.- Giovanni L. from Carrollton, Posted: 05/15/2018
Perfect location and house was very nice. You have very limited parking. You can only park compact cars under the house.- Shannon H. from Effingham, Posted: 04/14/2018