Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $25/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
MEMORIAL DAY 2026 SAVINGS | SAVE UP TO 25% OFF RATES!
Celebrate Memorial Day and 250 years of American freedom with a summer getaway to the coast. For a limited time, save up to 25% off rental rates at participating properties when you book during our Memorial Day Savings Event using promo code USA250.
This special offer is redeemable May 21–25, 2026 and valid on stays through August 31, 2026. Whether you’re planning a family vacation, a relaxing beach retreat, or a last-minute summer escape, now is the perfect time to reserve your stay and enjoy exclusive savings at participating properties.
Garden City Realty is offering up to 25% off qualifying new reservations during this limited-time promotion. To qualify, reservations must be newly booked, the required deposit must be paid at the time of booking, and promo code USA250 must be used at checkout. This offer is not valid on existing reservations, monthly stays, or in combination with any other discount, special offer, or coupon. Valid on stays of 4–27 nights with arrival dates through August 31, 2026, when booked May 21–25, 2026. The discount applies to the rental rate only and does not apply to taxes, fees, optional travel insurance, or standard operational fees included in the rent. As a result, total savings reflected at checkout may be less than the advertised percentage. No rain checks. Participating properties only. Additional restrictions may apply.
Offer expires 05/25/2026 and you must book your vacation between 05/21/2026 and 05/25/2026.| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 Notify | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
The house was perfect for our week get away! It’s close enough to walk to the pier, the beach is right across the street!! It was clean and exactly what we needed.- Matt R. from Bowling Green, Posted: 08/04/2025
This vacation was a time for my family to reset and relax, before returning to work and school. We loved the porch and short walks to the beach. Dinner time was a little difficult, because chairs were hard. But made it work and joyed our stay.- Anonymous from Eastover, Posted: 08/03/2025
Awesome time- Anonymous from Newberry, Posted: 07/20/2025
3rd time staying in a house on Easy Street, and this year was the best! Nice, clean, quiet,. We will stay here again!- Cathy F. from Simpsonville, Posted: 08/16/2021
Great home, easy walk to the beach and Garden City Realty was easy to work with. We had a great stay.- Anonymous from South Hill, Posted: 08/09/2021
My wife and I have booked our “beach week” through garden city realty three years running. We have our four grandkids and their parents with us. Total of eight and we want to be together. Perfect place for us has become “life is good on easy street”. Close to everything. Short walk to the beach. Very easy drive to any store,restaurant,or activity. Nice place well maintained. Family neighborhood. (Important to us). Garden city realty makes booking, check in and out painless as possible even with the obstacle of covid. Highly recommend fhis area and this realtor. No complaints. I would really have to dig to find one. 10 of 10.- Kevin T. from Columbus, Posted: 08/02/2021
Very happy with experience, one a/c issue handled immediately.- Jeanna N. from Roaring Brook Township, Posted: 07/05/2021
We enjoyed our time and home for the week.- Anonymous from Lexington, Posted: 06/28/2021
What a wonderful home with all the amenities! The house was clean and bright! We will be back for sure!!- Robin J. from Lexington, Posted: 06/29/2020
This is a great cottage, very clean and the prefect size for us. Short walk to the beach and the pier. We have rented from Garden City before, and they are so pleasant. We will be back for sure.- Terry H. from Autryville, Posted: 05/28/2020
accommodations were excellent. very clean,modern, and updated. location is great.- Howard R. from Lugoff, Posted: 10/09/2019
Wonderful location and place - newly remodeled and very nice and tastefully decorated!- Ernest J. from Kingstree, Posted: 09/05/2019
Life's Good on Easy Street is a nice, well-maintained property. The location, layout, and amenities were all accurately noted in the property description. We would definitely consider the property in the future and would recommend to both friends and family.- Anonymous from Johnsonville, Posted: 07/08/2019
Very cute house. Clean. Wonderful location. We had 4 adults & 3 kids in the house. Our vacation was wonderful.- Anonymous from Hickory, Posted: 06/01/2019
The property was in a great location, and the house was very clean, when we arrived. We love the neighborhood. It's very quiet and relaxing. We love sitting out on the porch of the evenings, after our walk on the beach. We also enjoyed the ice cream shop right next to the pier. Garden City is a great place to take your family for vacation. We will definitely be renting this house again.- Anonymous from Ansted, Posted: 07/09/2018
The property was well-maintained and perfect for our stay- Anonymous from State College, Posted: 05/31/2018
We had a great family vacation. The property was clean, friendly and comfy. Our only complaint was in regards to the late delay getting into the house. We are hoping to come back next summer!- Kevin T. from Irwin, Posted: 07/27/2017
Thanks to Garden City Realty for another great vacation experience. Our house was very clean and exactly as described. We had a fantastic week of great weather, a beautiful quiet beach and the wonderful area that is Garden City, SC.- Merri S. from South Salem, Posted: 05/15/2017