May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5475 |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3195 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amazing Grace was a very nice rental property. It was close to the beach and had a nice pool. But like all rentals it had some minor issues. King bed on the very top floor mattress is very thin and hard. The floors still had a lot of black dog hair from I’m guess who stayed before us. Other then a few minor details everything was great.- Douglas F. from Spring Grove, Posted: 09/26/2022
Amazing Grace did not disappoint!
Many AMAZING things to say about this house. We enjoyed our last summer vacation at Amazing Grace. The house was plenty big for our big group of 12. We especially loved the pool. That was nice to have after a long day at the beach. The house is not far from the beach at all AND you can actually see the ocean from the this house. We also LOVED the screened in porch. That was a must have for all the mosquito haters. LOL. The kitchen was fully stocked which is different for us. Most beach homes we've rented in the past haven't been fully stocked, which can be a nuisance. The only complaint would be the pool furniture. I believe only 2 chairs were in good condition out of like 8 chairs. Might be a good idea to upgrade the pool chairs. Overall, this beach house was great! We will definitely be renting from them again for sure! :)- Anonymous U , Posted: 08/31/2022
Enjoyed another wonderful vacation renting through GCR. Great house and loved having the pool and outdoor space. Plenty of room for our large family, and the house had everything we needed. Comfortable furniture and a well stocked kitchen. A few issues were resolved promptly, even when the air conditioning went out on the holiday. The realty was most attentive about suggestions for replacing certain worn out items, but none that hindered our stay. Looking forward to next year!- Barbara M. from McConnells, Posted: 07/11/2022
Booking and communication were good, but the home wasn't cleaned properly when we arrived. It was obvious the cleaning team had rushed through our unit. Additionally, there were many areas of the house that were beyond worn and needed replacement. The pool furniture was rusted heavily in many places and we had to wash rust off of the pool deck. The mattresses and pads need to be replaced in several rooms. There was a smell of pet urine in the staircase. Also, there needs to be a much better check in process. Waiting in line with 25 people at your small office isn't ideal. Everyone arrives at 4 to check in manually and it took entirely too long. I don't need to bake in the sun for 25 minutes to check in.- Anonymous from Gallatin, Posted: 06/20/2022
Location was great. House was great!- Anonymous from Easley, Posted: 06/15/2022
Loved Staying At Amazing Grace
We loved the house. The pool was our favorite part, we were in it every afternoon. The front screened porch was perfect for hanging out or having meals outside. House was roomy and comfortable. Was great that we could bring along our dog. Short and easy stroll down the street to the ocean. Great views from the top front porch. Could see the ocean from one side and the sunsets over the marsh on the other side. Very convenient location, made it easy for a quick trip down to Murrells Inlet. House was very clean when we arrived. We had one small issue and Garden City Realty responded fast and fixed the issue. Will definitely stay here again.- Barb T from PITTSBURGH, Posted: 10/27/2020
We loved staying at Amazing Grace. The walk to the beach was very easy and just a short stroll down the street. The pool was our favorite part, we were in the pool every afternoon. The screened in front porch was perfect for eating breakfast and lunch. We had a great view of the ocean and the sunset over the marsh from the top porch. The house was very comfortable and felt like home. Beds were comfortable and the house was roomy. Very convenient and easy to get to Murrells Inlet from the house. The house was very clean when we arrived and when we had one small issue the Garden City Realty was very responsive and fixed the issue fast. We would definitely stay here again and hope to next year again. It was great that we were able to bring our dog along with us on vacation. House was great and realty company was great.- Anonymous from Pittsburgh, Posted: 10/27/2020
We loved our vacation in this house! It fit our family perfect.- Ashley D. from Newberry, Posted: 10/02/2020
The location is very nice and quite. The house has a lot of room. We enjoyed our stay.- Larry G. from Greensboro, Posted: 10/01/2020
Great time
Garden City Realty very nice- Beth B. from Charlotte, Posted: 06/09/2020
Rental was very roomy for 12 people. Clean and nice furniture. Pool was clean and great for everyone. Ample parking and nice yard.- Anonymous from Myrtle Beach, Posted: 08/26/2019
Property was perfect for our larger family, very short walk to beach access. We will be back!!- Anonymous from Monroe, Posted: 07/22/2019