Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $25/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 20% AUGUST
Celebrate America’s 250th Birthday on the Coast! | Save up to 20% OFF stays between August 1-31, 2026. Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit.
The advertised rates already include the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 08/31/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 Notify | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Great location and a beautiful place. Everything a family needs to have a great time at the beach!
Only one issue that needs to be addressed ASAP.
We were not able to use the Jack & Jill bathroom due to the mildew smell that is coming from the mold at the bottom of the shower. Both doors were closed the whole week we were there. I was planning to stop by Garden City Realty to notify the staff of this issue but I never had time and it was only the two of us staying there and we didn't need the second bathroom. Other then that, the house was perfect.- Wayne C. from Stafford, Posted: 07/13/2026Thank you for your feedback! We're so glad you enjoyed the home and its location. We appreciate you bringing the bathroom concern to our attention. We've shared your comments with our housekeeping and maintenance teams, and the issue is being addressed promptly. Thank you again, and we hope to welcome you back for another stay soon!- Garden City Realty staff
A great week at the beach for our family. Location was quiet and just a short walk to the beach. My teens could walk to the pier and arcade. Kitchen was well stocked with cookware and crockpot, blender, etc. GV Realty did a fantastic job making sure our stay was enjoyable!- Megan C. from Seneca, Posted: 07/05/2026
I would highly recommend this place for you next vacation rental! Very clean and conveniently located to Sam’s corner and the beach!!- Anonymous from Hartsville, Posted: 04/06/2026
Our second time staying here and we are still fairly satisfied. The location is amazing. The best second row you can find - so close to beach access. The unit is pretty well appointed and relatively clean. Too much cluttery beach decor but thats normal. The problem was a very strong chemical cleaning odor when we checked in and it took days to air out. And then we discovered some strong musty odors that are not pleasant. The unit is nice and location perfect - but it needs a deep deep cleaning or something.- James K. from Jackson, Posted: 03/29/2026
We had a lovely time. The beach house was perfect. The house was exactly as it looked online. I loved sitting on the front porch having my morning coffee and looking at the sun rise and listening to the ocean.- Sandra S. from Ashford, Posted: 11/23/2025
Everything at Attitude Adjustment was fantastic. The family space downstairs off the carport is just so nice! Great for watching sports or netflix with the fam! Very well stocked kitchen, PERCECT location and comfortable beds! Appreciated with closet and dresser as well, it was nice to fully unpack. Favorite part: outdoor shower and front porch rocking chairs!- Micah O. from Lexington, Posted: 09/01/2025
We stayed here during my son’s baseball tournament at Cal Ripken. The house had something for everyone.. 2 adults, 2 seniors, 3 teens and 2 dogs! We loved the easy access to the beach, especially the mornings after a hot baseball game. The home was very cozy with a fully stocked kitchen. The location was central to everything... the marshwalk and Myrtle Beach. Thanks for a great week!- Anonymous from Chester, Posted: 08/17/2025
This house was exactly as described online, which amazes me because we’ve been fooled before at other places. Extremely well stocked, very clean and just steps to the beach. We highly recommend this house and will definitely book another stay there. Check-in was a breeze.- Carole H. from KODAK, Posted: 06/01/2025
House well appointed and very convenient to the beach. Everything as represented. House was very clean and comfortable. We had a very enjoyable stay and so did our two pups.- Anonymous from Wallington, Posted: 05/25/2025
Spring Break
This rental worked great for our family of 8. The layout worked well. The location was perfect with easy access to the beach. We enjoyed many family meals at the picnic table. Our nieces enjoyed the "hang out" space in the lower level. Would definitely recommend! And Garden City Realty is great to work with. This is our second time renting from them. We are planning to use them again next year!- Anonymous U , Posted: 05/10/2025
This is an excellent rental. The location is perfect and the home is in wonderful condition. An extremely well supplied kitchen with clean new appliances and new showers were very much appreciated.
- James K. from Jackson, Posted: 03/23/2025