Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $25/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026-27 Winter Rentals | $100 Off Special
Your winter home by the coast! | Settle in, get comfortable, and enjoy the beach at your own pace. Save $100 on select monthly winter rentals with stays of 30 nights or more, available between October 1, 2026, and March 31, 2027.
This discount applies to new reservations booked on or after April 1, 2026. This offer is valid only for monthly stays, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
To reserve your month-long beach getaway, call our local Vacation Planners at 843-651-2121 Ext. 1 today!
Offer expires 03/31/2027 and you must book your vacation between 10/01/2026 and 03/31/2027.2026-27 Spring Rentals | Save up to 10% Off
Catch the Spring Wave: Save Up to 10%!
Book your stay between February 1 through April 30, 2027, and lock in Early Bird savings before peak season arrives.
Spring in Garden City Beach is pure magic. Beat the summer crowds and experience the best season on the Grand Strand. Enjoy quiet mornings fishing on the iconic Garden City Pier, sunny afternoons on uncrowded beaches, and crisp evenings savoring fresh local seafood along the Murrells Inlet MarshWalk.
You’ll also be just minutes from popular spring events, including the Run to the Sun Car Show, Brookgreen Gardens Spring Wine Festival, and live music along the waterfront.
Early Bird Special: Reserve your stay for February 1 – April 30, 2027 today and save up to 10% on select Garden City Realty vacation rentals!
Offer expires 04/30/2027 and you must book your vacation between 10/22/2026 and 04/30/2027.| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Blue Crush is the perfect rental for a large group with beach access across the street. Blue Crush is beautifully decorated and so well designed!- Anonymous from Roebuck, Posted: 11/02/2026
Great place to stay! Location is fantastic and we loved the home. Very nice and convenient.- Jason H. from Spartanburg, Posted: 10/06/2026
Nice house great location would definitely rent again .
Only suggestion is to put some skillet’s in the kitchen- Lisa L. from Charleston, Posted: 09/22/2026
I would recommend the property. It was great.- Anonymous from Chesterfield, Posted: 07/05/2026
The house was well stocked sunny and a great location..- Anonymous from Bedford, Posted: 04/16/2026
We just completed a week at Blue Crush and loved the space and location. You are just across the street from the beach so it’s an easy walk even lugging all your beach gear! The only thing I would recommend would be better lighting in the dining room! It was oddly dim due to random placement of ceiling fans/lights. Also, we cook a lot when we rent and this kitchen is only stocked with the basics - so plan to bring kitchen necessities like a cutting board, serving utensils, tongs, measuring cups and knives to cook with as there really were only spoons, forks, butter knives and 2 spatulas. Also the back door while convenient seems to be unusable as the condensation drip creates a puddle right outside the door itself. Also the lawn may require a weekly cut as it was a bit long during our stay and was not cut until the day before we were checking out, lots of weeds on the path leading to the front stairs.
These things would not deter me from renting this property again!- Esther K. from Nanuet, Posted: 08/17/2025
Very Nice- Paul S. from Chesterfield, Posted: 06/29/2025
Great Vacation- John S. from Young Harris, Posted: 06/15/2025