Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
FALL SPECIAL | SAVE UP TO 30%
Book now and save 30% on participating stays September 1 through October 31, 2026.
The advertised rates already reflect the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 10/31/2026 and you must book your vacation between 07/10/2026 and 10/31/2026.2026 SUMMER SPECIAL | SAVE UP TO 35% OFF AUGUST STAYS
Celebrate America’s 250th Birthday on the Grand Strand! Save up to 35% OFF stays between August 1–31, 2026. Stay in Garden City Beach or Surfside Beach and celebrate the U.S. Semiquincentennial with oceanfront views, family-friendly events, sunshine, and patriotic coastal fun.
Advertised rates already include the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Planners.
Offer expires 08/31/2026 and you must book your vacation between 08/12/2026 and 08/31/2026.| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The house is very spacious. The pool is wonderful. We were a group of 5 adults and 4 children 6 and under. The dryer wasn’t working on Sunday but was fixed on Monday. The elevator was a big help in loading and unloading our stuff. The dishes, glasses, etc are beautiful. Some kid friendly dishes would be a plus- Cathy L. from Lancaster, Posted: 08/06/2026Thank you for staying with us! We’re so glad you enjoyed the spacious home and pool. We’re also happy we were able to get the dryer fixed quickly for you. We hope to host you again!- Garden City Realty staff
Our family of six (plus two dogs) had a fantastic stay at Seabatical for the Thanksgiving holiday. The house was spacious, there were bedrooms and baths for everyone, the backyard was easily accessed from the back porch, and the elevator worked great for the grandparent and unloading. The kitchen was appointed beautifully, and I had everything I needed to prepare the Thanksgiving meal. Last but certainly not least, booking was a breeze through Garden City Realty!- Lisa B. from Monroe, Posted: 01/19/2026Hey Lisa, We’re absolutely thrilled to hear that you had a fantastic holiday getaway! It means so much to us that you chose to spend your special time here. We truly hope to welcome you and your family back again next year for another memorable stay. - Kayla Winnie, Owner Services Coordinator- Garden City Realty staff
Property itself was nice. It needed to have a heated pool and use of the golf cart. The property management company provided excellent service.- Anonymous from Old Fort, Posted: 10/10/2025Thank you so much for taking the time to share your experience at Seabatical. We truly appreciate your thoughtful feedback and suggestions as they help us continue improving and creating even better vacation experiences for our guests. We hope to welcome you back again soon!- Garden City Realty staff
Garden City Realty makes your stay very easy. We had a great response with maintenance. We had a little trouble getting the air adjusted correctly and also we had a leak from the shower and maintenance. Was there in 10 minutes actually it started in the showerhead and there was no damage. The house was beautiful and accommodated us very well who was very clean as well as the house we enjoyed our stay.- Anonymous from Monroe, Posted: 07/07/2025
This is a beautiful and well kept up home. We had a great stay, very comfortable and clean. Easy walk to the beach, great pool and plenty of room. Thank you!- Debbie S. from Sykesville, Posted: 04/20/2025
Enjoyed stay with our family.Plenty of space.- Amber S. from Stokesdale, Posted: 07/07/2024
My family had the best fsmily vacation at thr Senatical the week of June 2i - June 28, 2024. We theoughly enjoyed thr home which was vwry clean when we arrived and was very beautiful. It was so nice having our own pool in the back yard. We had so much fun tjat we have already booked for next year. Thank you Garden Citu Realitu for allowing us to book this wonderful trip.- Lucinda V. from Johnsonville, Posted: 07/07/2024
Our stay was fantastic! The home was extremely nice and clean! Love the pool area with the yard. Dog friendly which is a must for us! Will definitely rent again if in that area! Garden City Realty was great to work with as well! Thanks- Kim S. from Kernersville, Posted: 06/09/2024
Great house, great location, great vacay!- Rita H. from daniel island, Posted: 04/06/2024
Seabatical very nice ! The place was well stocked with utensils , comfortable beds and very nice amenities, private pool , elevator and more- Joseph H. from Saxonburg, Posted: 09/12/2023
WOW! ABSOLUTELY BEAUTIFUL!
An amazing beyond belief vacation with everything you can imagine. This home has a bathroom with every bedroom, balconies off both sides of the house, flat screens in every room and a kitchen so awesome that made me want to change my own! Great space for everyone to be together and after a day at the beach you can come back for a cook out along side your own private pool. Thank you for making our vacation so special. WE WILL BE BACK!!!- JOY B from Jamestown, Posted: 07/12/2023
Great location, perfect for family getaway
The location is the perfect balance of proximity to the beach, restaurants, and activities while still being quiet and peaceful. Pier is within walking distance as is a great community park on the marsh. The house itself is in fantastic shape with all the amenities we could want!- Mark M from Winston Salem, NC, Posted: 06/24/2023