June 3rd Special
The open week of 6/03 has been reduced by 20%. Rates listed reflect the discount. Valid on select properties. Offer valid on reservations booked Saturday-Saturday on or after 5/18/23.
Offer expires 05/30/2023 and you must book your vacation between 05/18/2023 and 05/30/2023.May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3330 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4230 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4730 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4730 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2130 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1930 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1760 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1760 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1760 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1760 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1760 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1760 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1760 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1760 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1760 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1760 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1760 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1760 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1760 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
We have stayed in a few of the Gulf Stream Villas. This unit could use some TLC. Kitchen appliances could be upgraded and the kitchen amenities could be placed and upgraded with new. The bedrooms were spacious and comfortable. The living space was also very comfortable. Th top deck appeared to be sagging so I would think that would need attention. The location is fantastic. Easy walk over the dunes to the beach and the pool is great after a day at the beach. Quick ride to the restaurants in Murrell's Inlet, we especially love COSTA. Overall we loved our stay and will return.- Anonymous from Congers, Posted: 07/06/2022
Great location, it was a pleasure to book through Garden City Realty.- Hunter W. from Greenville, Posted: 02/23/2022
This unit is spacious with comfortable furnishings overall. A bathroom that was dirty when we arrived was quickly cleaned by the rental company. Wish this unit had a dishwasher and a new mattress in the green bedroom. Lovely view and super-clean grounds and pool. Very quiet and private here.- Catherine F. from Columbia, Posted: 08/08/2019
Would love to stay at this property again. We enjoyed the location.- Anonymous from Piedmont, Posted: 07/29/2019
Had a wonderful time. The property was very neat and well landscaped. The condo was great. AC worked well. Showers were great. Kitchen was great.- Frank B. from Farmville, Posted: 06/28/2019
I am satisfied since the unit was dirty when we arrived,they sent two inspectors to clean it up to our liking.the cleaners should pay attention to the turn over, also the maintenance was suppose to fix lights which they didn't, we had to have a porch light out and a bathroom light out. We did enjoy our vacation at this villa and will rent again the restaurants were to our liking and the shopping gave a break from the ocean/beach this unit did have everything we needed- Lisa H. from Camden, Posted: 09/10/2018
The condo was good except when the patio doors leaked the whole day during the hurricane and the glass dining room table exploded early one morning. The blinds in the condo needs to be replaced.- Anonymous from Anderson, Posted: 10/07/2017
My famiy has had many vacations on the Atlantic Coast and we have now stayed at this property twice. It is one of the nicest settings in the area and so peaceful. Also, the mattresses on all the beds were so nice. We have decided to buy new mattresses for our home.- Betty B. from Knoxville, Posted: 06/05/2017
We had a great time. We loved walking across the small yard then into the pool and after that the ocean! We felt check in was easy. We would rent again through your agency. (Our only complaint was no dishwasher in the condo??)- Anonymous from Marshall, Posted: 08/23/2016
It was a great week. Location was perfect. The house was just what we needed for our family. We have a baby and it was wonderful to have the pool and not a long walk to the beach. We will want to stay here again. Met many nice people there that had stayed there for many years.- Lynn P. from Fountain Inn, Posted: 08/03/2015
This was our first time renting a house on the beach, we researched a lot. After all this was our youngests graduation and everything had to be perfect! Boy did we do good! This was a great place!!And a great price. The house had everything we needed.Complete kitchen to puzzels,books,games and movies. We had 7 family members and plenty of room. It really was on the beach, just walk over the dunes and there it was. Beautiful! This was probably the first rental this season, so I didn't mind...but 2 bathrooms were a little dirty with hairs and such on the floor. With some updating the experience could be better. Low water pressure for showers. Doors that stick and are noisy. Dead roaches needed to be vacuumed up. But really, the location and price made it all worth it! I would rent this again!- Anonymous from Wauconda, Posted: 05/14/2015
Loved the location...Views were awesome...Would stay here again...- Anonymous from St Clairsville, Posted: 07/14/2014
Other than the weather, we couldn't have been more pleased with our stay. It's a great location and the setup of the house was great!- Anonymous from Greenville, Posted: 04/21/2014
It was a great vacation. I did not miss the dishwasher as much as I thought I would.- Anonymous from Colchester, Posted: 08/22/2012
The only problem is that it didn't have a dishwasher and the door handle broke. Also there was not a roof over the proch so sitting out in the morning was not in question til that evening. The pool was nice and was not crowded at all as was the beach.- Connie B. from Wallins, Posted: 08/18/2012
The unit was very acceptable. It could have a garbage disposal and dishwasher which would have been nicer but overall the unit was nice and I would recommend it.- Anonymous from Bridgeport, Posted: 08/08/2012
I have always wanted to stay on the beach and have access to a quiet pool. This was the perfect place.- Patricia S. from Washington, Posted: 05/30/2011Thank you for taking the time to complete the user review. We are concerned that out of a perfect 5 the cleanliness and property condition only scored a 3. If you have the time would you please respons to me with more details of what was wrong. Thank you for choosing Garden City Realty and we hope to see you again.- Garden City Realty staff