Summer 2025 Special – Save $100 on Select Stays!
Summer 2025 Special – Save $100 on Select Stays!
Your dream beach getaway just got even better! For a limited time, enjoy $100 off select vacation homes and condos along the coast. Whether you're planning a family vacation or a peaceful seaside retreat, this is the perfect opportunity to soak up the sun and save.
This offer is available for new reservations made between May 1 and May 31, 2025, for arrivals between May 17 and August 16, 2025. To qualify, bookings must be Saturday-to-Saturday weekly stays of seven nights or longer, and must be made by phone. Online reservations and monthly stays do not apply.
The $100 discount will be applied to the rental rate at the time of booking. Eligible properties are limited, and this promotion cannot be applied to existing reservations. A deposit is required at the time of booking, and the offer cannot be combined with any other discounts or coupons. No rain checks will be issued. Additional terms may apply.
Call 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists and reserve your spot today.
Space is limited and summer fills fast—book now and save!
Offer expires 05/31/2025 and you must book your vacation between 05/01/2025 and 05/31/2025.May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Surprised the wife with a birthday trip and of course I was questioned about what I picked out lol. When we got the she fell in love with the place. We will definitely rent again!- Robert A. from Chester, Posted: 04/30/2025
Format of this review is difficult to complete on my iPad . We had a very nice time. When We we choose the dates for our 2025 beach trip we will probably ask if this unit is available- Ron S. from Lexington, Posted: 09/29/2024
Great place to celebrate my sister’s 70th birthday! Loved the decor and enjoyed the screened porch so much! Easy access to the beach and close to grocery stores, the pier, and great restaurants.- Anonymous from Jackson, Posted: 09/24/2024
This is the 2nd year I have rented this unit. This year we stayed for 2 weeks. I love being right on the beach and with a 2 year old who loves the water I couldn't ask for more. The unit was spotless and it's so comfortable. We'll definitely be back. The one discouraging thing this year was the Sargent General HOA owner. She either didn't have anything to do or just walked the halls at different times of day making sure everything was in order. Very discouraging for units being rented. Did not run into this last year so I was surprised this year. Won't keep me from renting my favorite place.- Jane Y. from Clayton, Posted: 09/15/2024
We loved this vacation rental. It is beautiful, well maintained, and clean. The location is perfect. It's right on the ocean and just a short walk from the pier. It is just a short drive from our favorite restaurant and the Marsh Walk at Murrells Inlet.- Anonymous from Sugarcreek, Posted: 11/14/2023
Very nice condo. Favorite part was sitting on the balcony watching the ocean. It was windy but the balcony is screened in so that helped give us a windbreak.- Anonymous from Rutherfordton, Posted: 11/13/2023
This was a great little place to stay. Just steps to the beach and I loved having the screened in balcony for morning coffee. It was very well stocked and very clean. I would definitely stay here again.- Sonji M. from Peytona, Posted: 10/31/2023
Loved everything about the condo we were on the middle floor and the only thing was the people above could be noisy when walking.- Anonymous from New Cumberland, Posted: 10/09/2023
This condo was just as expected. It was very clean, very nice. Loved the balcony and new furniture. Great location.- Judy M. from Marietta, Posted: 09/01/2023
Small 2 bedroom which fit us perfectly. Nicely groomed and had lots of appeal. The porch is one of the best features. Faces right to the beach. We were lucky and had two days with no humidity so sitting out there was outstanding. Screened in so no bugs. Unit was exceptionally clean. Couple of things need repair in the unit, but nothing that would be a deal breaker. Would love to rent for 2 weeks next year.- Jane Y. from Clayton, Posted: 08/28/2023
This will be our 2nd stay at Seabanks 204. We love the property. The place is always clean when we arrive. No issues with parking and we love how close it is to the beach. Hoping to book again in 2024.- Anonymous from Macomb, Posted: 08/21/2023
Very comfortable place to stay and very clean.- Donna F. from Shinnston, Posted: 04/24/2023
Very nice. Price very reasonable. Realtor company helpful, kind and friendly. Nice family atmosphere. Safe area for children!!- Lisa L. from Rio Grande, Posted: 10/04/2011
Was very nice to be right on the beach. Very convenient. First time visit to Garden City. We will be back.- Robert B. from Ethridge, Posted: 08/08/2011
Condo was clean, attractive and had all the kitchen
Items needed. Would stay again!- Leigh/Joe H. from Scott Depot, Posted: 05/30/2011
I had asked for a screened in porch on the ocean. The codo is very nice and but there was major work being done that week. Hammering and wet paint and the porch was torn up so we couldn't use it at all. We left early.- Anonymous from Fort Mill, Posted: 05/16/2011