2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 20% AUGUST
Celebrate America’s 250th Birthday on the Coast! | Save up to 20% OFF stays between August 1-31, 2026. Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit.
The advertised rates already include the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 08/31/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.FALL SPECIAL | SAVE UP TO 30%
Book now and save 30% on participating stays September 1 through October 31, 2026.
The advertised rates already reflect the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 10/31/2026 and you must book your vacation between 07/10/2026 and 10/31/2026.2026-27 Winter Rentals | $100 Off Special
Your winter home by the coast! | Settle in, get comfortable, and enjoy the beach at your own pace. Save $100 on select monthly winter rentals with stays of 30 nights or more, available between October 1, 2026, and March 31, 2027.
This discount applies to new reservations booked on or after April 1, 2026. This offer is valid only for monthly stays, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
To reserve your month-long beach getaway, call our local Vacation Planners at 843-651-2121 Ext. 1 today!
Offer expires 03/31/2027 and you must book your vacation between 10/01/2026 and 03/31/2027.| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
We enjoyed our stay .- Barbara H. from Petrolia, Posted: 06/22/2026
We did enjoy our stay in 308. I kinda was clean and had all the amenities listed. I would recommend the owners provide additional pillows for the beds. If you plan on using the sofa bed, there are no pillows for it and only sheets. The shower and the master bedroom is very small and the set up of the showerhead is so that you have to stand against the back wall to shower. I would also recommend taking the broken wooden picture off the wall on the screened in porch. Right now it’s just hanging there ready to fall off.- Kelly P. from Massillon, Posted: 06/14/2026
Sea Oaks 308 was a nice place for me, my wife, and our two young children. The location is great being ocean front and close to Garden City Pier and Murrells Inlet. My kids loved the pool which was super convenient for going back and forth between the beach and the pool. The condo itself is a little outdated, but everything worked well and had everything we needed. The parking lot is small and parking under the building is tight for bigger trucks, but again, it worked out fine. I would stay here again.- Christopher H. from Parkville, Posted: 08/09/2025
We had a great experience with our 2 kids. The unit was clean, convenient, comfortable, and nicely furnished.- Lacy M. from Lexington, Posted: 07/14/2025
It was great!!- David A. from Athens, Posted: 08/27/2012
We had a good time! We wish there would have been ceiling fans in the bed rooms and we wish the pool chairs would have been out. I asked for a ocean front room and this room had very little view. We did not like that. Other than that, it was good.- Becky K. from Maiden, Posted: 04/17/2012
Was disappointed with the fact that there were no lounge chairs at the pool and no internet or wifi available.- Kerry B. from Blacksburg, Posted: 09/09/2011
Had a wonderful time with my family. Great location right on the beach.- Dorothy V. from Columbia, Posted: 07/30/2011