Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026 Spring Special | 25% Off
Escape to the beach this spring and save 25% off your vacation rental when you book a stay between March 7 and May 30, 2026.
Advertised rates already reflect the discount and are valid for stays booked during the promotional period only. This offer cannot be combined with other specials and does not apply to existing reservations. Other restrictions may apply.
Reserve your spring getaway and book with Garden City Realty today! Flexible stay-dates available.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 05/23/2026 and you must book your vacation between 02/05/2026 and 05/30/2026.Feeling Lucky? | Save up to 21%
Your Pot of Gold Awaits at the Beach
A little luck goes a long way! For a limited time, enjoy up to 21% off select beach vacation rentals when you book between March 16-22, 2026.
Garden City Realty is offering up to 21% off qualifying new reservations booked between March 16-22, 2026. To qualify, reservations must be newly booked, the deposit paid at the time of booking, and the corresponding advertised promo code must be used. This offer is not valid on existing reservations, monthly stays, or in combination with other discounts or coupons. This promotion can only be redeemed on weekly stays of seven (7) nights, with arrival dates between May 2, 2026, and September 26, 2026. The discount applies to the rental rate only, before taxes, fees, optional travel insurance, and standard operational fees included in the rent. As a result, the total savings shown at checkout may be less than the advertised percentage. No rain checks. Additional restrictions may apply.
Offer expires 03/22/2026 and you must book your vacation between 03/16/2026 and 03/22/2026.| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Love the location of SEAcret Haven. Close to the beach and our family.
Enjoyed the morning bird activity on the marsh.
Kitchen well stocked with equipment.
Beds comfortable.
It would have been helpful if the beds were made up for our arrival.
Cottage smells musty.
- Anonymous from Chambersburg, Posted: 02/22/2026
What a charming little cottage with the best view overlooking the marsh! One thing that caught me by surprise: housekeeping didn’t make the beds but did supply clean linens. First time I have ever had to make beds upon arrival when renting with Garden City Realty.- Anonymous from Roebuck, Posted: 11/03/2025
We really enjoyed our rental SEAcret Haven.
Fully equipped kitchen, comfortable beds, gorgeous view of the marsh, close to the beach and our family in Salter’s Cove.
Appreciated the paper products left for us by Garden City Realty.
The only shortcomings were no blankets ( it was chilly at night!) and the crispers in the refrig collected water. Otherwise it was a wonderful rental! for a small group.- Anonymous from Chambersburg, Posted: 02/25/2024
Our multi-generational family had a great stay Thanksgiving week. The house is a bit small but well-appointed and furnished, and it a great location. It was clean and in good repair and the beds were comfortable. We could walk to the beach, restaurants, and see wildlife on the marsh. We would be happy to stay here again in the future. The management company was very responsive and easy to work with.- Margaret A. from Irmo, Posted: 11/26/2023
Our rental experience was great! Garden City Realty was wonderful to work with. One if the agent, Pam, was extremely helpful when I had a couple of questions. She called me back prompl5with answers to my questions. We will definitely book this house again!- Karla G. from Chapin, Posted: 08/31/2023
This has been my favorite house so far, clean, well-decorated and stocked. The back deck was very relaxing. It was a short walk to the beach and close to everything.- Jennifer I. from Noblesville, Posted: 08/15/2023
check in and out was very easy. Just wish check out was at 11 instead of 10.- Roger P. from Heath Springs, Posted: 06/29/2023
Clean, convenient, perfectly appointed and that marsh view porch!!!- Marcus S. from McCall, Posted: 04/06/2023
End of the road quietness. Short walk to the beach. Cozy house overlooking the marsh.- James S. from North Wilkesboro, Posted: 06/28/2022
Nice place, great view, very clean- Ricky C. from Myrtle Beach, Posted: 05/03/2022
The view is spectacular!- Shelby A. from Myrtle Beach, Posted: 07/19/2021
Love Garden City, and SEAcret Haven was very nice, very clean, bright and pretty.- Anonymous from Spartanburg, Posted: 07/08/2021