Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayK Life beach equipment rentals. For more information, please go to VayK Life Beach Credit.
Click here to learn more
2026 Spring Special | 20% Off
Escape to the beach this spring and save 20% off your vacation rental when you book a stay between March 7 and May 30, 2026.
Advertised rates already reflect the discount and are valid for stays booked during the promotional period only. This offer cannot be combined with other specials and does not apply to existing reservations. Other restrictions may apply.
Reserve your spring getaway and book with Garden City Realty today! Flexible stay-dates available.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 05/30/2026 and you must book your vacation between 02/10/2026 and 05/30/2026.2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 20% JUNE
Celebrate America’s 250th Birthday on the Coast!
Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit. Book your 2026 summer getaway now and enjoy star-spangled savings!
JUNE: Save 20% OFF stays between June 1 and June 30, 2026.
The advertised rates already reflect these discounts. This offer is valid for new reservations booked for stays during the promotional periods. This offer cannot be combined with other specials and does not apply to existing reservations. Other restrictions may apply.
Commemorate the 250th and book with Garden City Realty today!
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 06/30/2026 and you must book your vacation between 06/01/2026 and 06/30/2026.2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 15% JULY
Celebrate America’s 250th Birthday on the Coast!
Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit. Book your 2026 summer getaway now and enjoy star-spangled savings!
JULY: Save 15% OFF stays between July 1 and July 31, 2026.
The advertised rates already reflect these discounts. This offer is valid for new reservations booked for stays during the promotional periods. This offer cannot be combined with other specials and does not apply to existing reservations. Other restrictions may apply.
Commemorate the 250th and book with Garden City Realty today!
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 07/31/2026 and you must book your vacation between 07/01/2026 and 07/31/2026.| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
We all enjoyed our stay everything went very smooth!- Tracie B. from Salisbury, Posted: 09/14/2025
Beautifully decorated and clean. Loved the private pool and outdoor areas. Perfect location - close to several of our favorite restaurants;Crabby Mike’s), attractions in the Myrtle Beach and only 3 blocks from Garden City Pier. We enjoyed our stay and we will definitely be back!- Anonymous from Duncan, Posted: 09/22/2024
This is a very new and beautiful house, the furniture was very very nice, the pool area was very nice we have had a pool for the past few years and its a very nice thing to have at the beach. The only thing we disliked was the selection of the television network could never get local channels that was the only thing i wuld change if i owned the house.- Jimmy & Mary G. from Anderson, Posted: 07/21/2024
320 Cypress Avenue is the kind of place where family vacations instantly feel familiar in the best way. From the moment you arrive, this home invites you to slow down, spread out, and truly settle in, whether that means lingering over morning coffee, gathering for laughter-filled evenings by the pool, or sneaking in a quiet moment on the porch just for yourself. Carefully designed for connection and comfort, the home offers the perfect blend of shared moments and private retreats. By the end of the week, you’ll feel like you’re saying goodbye to your coastal home away from home.
- Kayla Winnie, Owner Services Coordinator