Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $55/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
April Promo | Tax Free Vacations!
Whether you’re dreaming of ocean views, relaxing mornings on the porch, or quality time with family and friends, this offer makes it easier to book the vacation you’ve been looking forward to — with savings that make the experience even better.
Tax-free stays are available on new reservations booked April 8–15, 2026. To qualify, the reservation must be newly booked, the required deposit must be paid at the time of booking, and the promo code TAXFREE26 must be used. Offer is not valid on existing reservations, monthly stays, or with any other discount or coupon. Valid on stays of 2 to 21 nights with arrival dates now through December 31, 2026. Discount reflects the approximate tax amount and applies to the rental rate only, before taxes, fees, optional travel insurance, and standard operational fees included in the rent. As a result, savings shown at checkout may not equal the exact tax amount, and taxes will still appear in the reservation total. The promotion is valid only on select properties. No rain checks. Additional restrictions may apply.
Offer expires 04/16/2026 and you must book your vacation between 04/08/2026 and 04/15/2026.| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 Notify | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Beautiful Home
Our extended family rents a beach house for a week each summer. We loved this house. There was plenty of room and it was very comfortable. We especially enjoyed both the from and back porches. We met the owner and he was very friendly; we felt right at home.- DeAnne L from Danville, Posted: 11/21/2025
Best location o. The Strand.- Jeff M. from Charlestown, Posted: 09/20/2025
We all had a great time!!!- Anonymous from Sumter, Posted: 08/03/2025
Perfect location. Nice property. Not in bad shape, but could use a couple minor repairs, nothing however that would prevent us from returning.- Jeff M. from Charlestown, Posted: 10/04/2021
Great house! If you want to relive your childhood at the beach, this is the house. Not like the newer beach houses, this one has character, and the decor is lovely. As a family we loved this, plenty of space to spread out but also lots of areas together together.- Jennifer S. from Middle River, Posted: 09/03/2021
Very enjoyable- Earl C. from McArthur, Posted: 07/29/2021
Nice place, great location, lovely views front and back decks, plenty of room, well stocked.- Jeff M. from Charlestown, Posted: 10/01/2019
Walking in this house again for the 4th year was like coming home. Everything anyone needs for a great week at the beach is available. New walkway to the beach was helpful. Covered porches on both sides of the house were great as usual. Old style beach house with modern amenities. House was clean and everything very convenient.Plan to continue renting DeBerry house for years to come.Had a great week- weather was perfect.- James L. from Camden, Posted: 09/02/2019
What a great place to spend time together as a family. The DeBerry family has an amazing home and so grateful they allow others the share. Views of the marsh and the ocean - it was hard to decide where the spend the day. We actually got the kids to turn off the electronics and spend time outside on the porch and on the beach. Great memories. Will be a house we come back and rent again.- Myra M. from Mt. Pleasant, Posted: 04/07/2018
The DeBerry home is beautiful and well equipped. The house has amazing outdoor living areas and lovely views on both the oceanfront and street sides. I would highly recommend it.- Wendy O. from Spring, Posted: 07/10/2017
All was as pictured. House was clean and well equipped. Beds were comfortable as was all the furniture. Amazing views, inlet & ocean sides. Sunrise & sunsets were awesome. Easy check in & out at the office, friendly staff, & close to the house. Gulfstream Cafe, across the street - Sunday buffet was great. Listen to music from the cafe on the front deck. Both decks have lots of chairs. Large grill was great for the 11 of us. Owner checked in to make sure all was well. Beach is great, not crowded. Never wanted to leave the house. Enjoyed every minute of the week. We will return for our next family vacation.- Donna P. from Lake View, Posted: 04/17/2017
Had another great week in the DeBerry House. This is second year in a row we have rented it. Had 8 adults and everyone had plenty of room. We plan to continue renting the DeBerry House every year!- James L. from Camden, Posted: 09/12/2016
This was a great rental! Excellent views of both intercoastal and ocean from either side of home. Plenty of space to spread out and enjoy the views. Property is very well maintained and was in excellent condition. Highly recommend!- Eric H. from Harrisburg, Posted: 08/29/2016
The Deberry House was just what we wanted. The owner had everything that anyone would ever need for a great week at the beach. The covered porches on both sides of the house were absolutely the highlight of the week. We had 3 couples and plenty of room for everyone not to get in one another's way. You got the feel of an old style beach home with all the modern amenities.The house was very clean and well maintained. The owner even called us asking if all was well. We plan to make the Deberry House our annual beach house getaway.- James L. from Camden, Posted: 09/21/2015
Overall the house was very good. We liked the separated living spaces. Our daughter and her family (4 small children) stayed in the downstairs which gave us the upstairs. The walk to the beach was a littler further than we typically like but again, overall, the house met our needs.
Property Condition, overall very clean however, the house filter needs cleaning.
Property management was very helpful and professional every time I called or needed something.- Anonymous from Southern Pines, Posted: 09/07/2015
Marvelous!!!! Best view possible!!- Jane P. from Columbia, Posted: 08/06/2014