Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 20% AUGUST
Celebrate America’s 250th Birthday on the Coast! | Save up to 20% OFF stays between August 1-31, 2026. Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit.
The advertised rates already include the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 08/31/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 25% JULY
Celebrate America’s 250th Birthday on the Coast! | Save up to 25% OFF stays between July 1-31, 2026. Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit.
The advertised rates already include the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 07/31/2026 and you must book your vacation between 06/12/2026 and 07/31/2026.| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
We had a very nice stay here in Murrells Inlet for spring break. I spent more time outside than in the house cause of the dock and fishing. The interior is nice, big kitchen and living room. The beds were comfy and bathrooms were good. It's in a beautiful neighborhood and the views from the balcony and windows are great. I only wish the place had an elevator- Anonymous from Laurinburg, Posted: 04/12/2026
We loved the inlet house! Extremely clean and spacious. The location was perfect not far away from what we wanted to see but yet quiet and comfortable. The house was well stocked with anything we needed for cooking and making life comfortable there. The porch looking out the inlet was spectacular and comfortable. The dock was amazing. Our family and friends caught fish and gave a whole new beach experience. Again I highly recommend this place !!!! And Garden Reality was wonderful to work with!- Angela M. from Lansing, Posted: 10/05/2025
Great trip! Great location and nice home❤️- Pat T. from Conway, Posted: 08/18/2025
Inlet view property is my favorite beach vacation house. The beautiful house is located in safe, quiet and pleasant neighborhood. The house is gorgeous. It has all the amenities of home. I love this place!!- Paula w. from Concord, Posted: 08/07/2024
I chose this house based on the location and was not disappointed! Love that the home has a grassy area between the house and the water and we we enjoyed fishing and kayaking all hours of the day because even at low tide, the water is plenty deep enough for all activities. Beach is a short drive away and we never had an issue with finding parking at the public access.- Michelle H. from Belton, Posted: 06/26/2024
I was worried that I'd regret this rental because of having to drive to the beach when I wanted, but this turned out to be the most relaxing vacation I've had in years. Quiet, beautiful neighborhood. The house is gorgeous and well equipped for pretty much any need one would have. Communication with Garden City Realty was excellent. We took our boat, which was nice and enjoyed fishing from the dock as well. The views from this property are stunning at night! We have zero complaints and would love to return to this rental again in the future.- Kimberly H. from Inman, Posted: 06/12/2023
Home on the Inlet: Very Nice facility, easy from booking to entering to exiting. They are working on another bath which is very much needed. After the storms apparently the area suffered damage but this facility had a new dock so we rented a boat which was Great even though it was cold out. I’d stay here again and was reasonably priced. Thank you for the Rental Experience. Only issue was the “emergency” contact number as I tested never answered or called back, I calmed 11x albeit Christmas week- Alfons B. from Vero Beach, Posted: 01/01/2023Thank you for the feedback, Alfons. We appreciate you taking the time to share your experience with us. Unfortunately, we have no record of a call placed for this property during the time of your stay. Nonetheless, we did speak with the individual on duty and double-checked the phone number to ensure it was working correctly. We thank you for bringing this to our attention.- Garden City Realty staff