March Savings Promo
This offer applies to new reservations with an arrival date between March 18, 2023, and May 6, 2023, only. To redeem promotion code VACATION2023, you must book a Saturday-to-Saturday reservation. Offer cannot be applied to previously booked reservations. Discount applies to stays of seven nights or longer, not including monthly stays. Not valid with any other discounts or coupons. Valid on select properties only. Reservation must be booked and deposit paid between March 17, 2023, and March 31, 2023.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $985 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1145 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1325 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1465 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1465 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1581 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1581 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1581 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1245 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 $845 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $845 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 $845 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $785 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $785 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $785 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $785 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
It was fun until Thursday and the weather changed. The condo was very nice and well kept. We evacuated on Friday early 6AM. It was wise we did, The neighbor next to us said the water surge was over 4 feet in the garage. See you in the spring!- Anonymous from Montpelier, Posted: 10/04/2022
Nice quiet close to beach access. Great for families.- Donna L. from Bluefield, Posted: 07/05/2021
Overall good condo and location.- Anonymous from Pigeon Forge, Posted: 07/08/2019
My family has been staying at Sandy Shores for many years, and in this unit for a few. Glad to get a 3 bedroom for a nice price. Good location.- Kathleen H. from Steelton, Posted: 07/14/2018
Overall it was very nice...we have stayed in the same condo for the past several years...
Two issues we did have this year...we had no working tv until Tuesday and after that only one worked.
HOH said they gave us a warning about flip flops and shells being outside our door...we never received a warning...and they removed our things while we were in the condo without even knocking to let us know their was a problem..we left these outside in order to keep from tracking in so much sand as we have done each year without a problem!
Also king size bedroom has nails sticking up at the threshold and that bedroom needs a dresser for clothing....thank you- Ida B. from Sunset, Posted: 06/11/2018
Stayed at Sandy Shore 1 for 3 months while I was in there area working. I would definitely stay there again. The only negative thing was if more than one person on the internet it would act up.- Cliffton B. from Seneca, Posted: 02/03/2018
We really enjoyed our stay in this Unit. The owners included linen rentals in our stay and I was pleasantly surprised by this. We would stay in this unit again.- Michele M. from Nokesville, Posted: 08/22/2017
It's been a long time since we stayed in sandy shores, they were remodeled very nice. We really enjoy our stay.
- Connie T. from Orrville, Posted: 08/15/2017
Good location, nice accomodations.- Kathleen H. from Steelton, Posted: 07/06/2017
We enjoyed our stay in this condo. It had everything you would need to feel like home. Plus the location was great. Other than limited parking and no elevator everything else was perfect.- Nicole B. from Asheboro, Posted: 08/31/2016
WE COME TO MYRTLE BEACH EACH YEAR AS A FAMILY VACATION. THIS CONDO WAS EXCELLENT HAS EVERYTHING YOU NEED !!!! VERY NICE FELT LIKE HOME!!!- Bonnie W. from Annapolis, Posted: 08/08/2016
We love the Garden City/Surfside area. We feel it is great for our family and we always have a good time. Our stay at Sandy Shores 1 203 was great! The condo was clean, in a great location and well stocked. The ONLY complaint I have is there was only one room with a dresser and it wasn't the master, but that was easy to get over. Our family of 5 had a great trip and are already talking about next year!- Anonymous from Sinking Spring, Posted: 07/18/2016
Overall the room was lovely. The furniture and bedding was very comfortable and the kitchen was well equipped. However, it didn't have any dressers in 2 of the bedrooms. I thought that was a little odd and found it to be inconvenient.- Kathleen H. from Steelton, Posted: 07/11/2016
We had an amazing time on our vacation at sandy shores 1 203. With the location so close to the beach it was very easy to walk across the street and back to the condo if needed. Our 3 girls ages 3, 6 and 10 had so much fun going to the beach and pool. Cant wait to go back next year.- Melody R. from Manorville, Posted: 07/05/2016
The place was great with lots of room. However wifi doesn't work well, and the bedroom master window is so thin it sounds like its open all the time, so trying to sleep was rough, especially with the 4am truck coming in and out. Beach access is woderful though. Pool was very nice.- Krystal H. from Spartanburg, Posted: 07/04/2016
Location was great, right across the street from the ocean. The building itself is older but we'll maintained and the unit we stayed in was kept in very good condition.- David C. from Erie, Posted: 08/10/2015