2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 20% AUGUST
Celebrate America’s 250th Birthday on the Coast! | Save up to 20% OFF stays between August 1-31, 2026. Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit.
The advertised rates already include the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 08/31/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.FALL SPECIAL | SAVE UP TO 30%
Book now and save 30% on participating stays September 1 through October 31, 2026.
The advertised rates already reflect the discount and are valid for new reservations booked during the promotional period only. Offer cannot be combined with other specials and does not apply to existing reservations.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 10/31/2026 and you must book your vacation between 07/10/2026 and 10/31/2026.2026-27 Winter Rentals | $100 Off Special
Your winter home by the coast! | Settle in, get comfortable, and enjoy the beach at your own pace. Save $100 on select monthly winter rentals with stays of 30 nights or more, available between October 1, 2026, and March 31, 2027.
This discount applies to new reservations booked on or after April 1, 2026. This offer is valid only for monthly stays, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
To reserve your month-long beach getaway, call our local Vacation Planners at 843-651-2121 Ext. 1 today!
Offer expires 03/31/2027 and you must book your vacation between 10/01/2026 and 03/31/2027.| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
This condo was in a great location if the beach is what you came for! Public access to the beach is just across the road. The pier was an easy walk away. The property was as pictured, nice living space and spacious bedrooms. We had just two people and one dog, and felt it was a good amount of space. The balcony had great seating and was a perfect spot to tuck away and still be outside. The view from the balcony is just of the driveway/neighbors/street. The kitchen had any item we needed. Wifi was great the entire time. As described, parking is tight, so keep that in mind if you have a larger vehicle, though we had no problems with our SUV.- Anonymous from Nicktown, Posted: 08/04/2025
Wonderful and very comfortable! Clean, beds very nice. Just minutes to the beach. Only suggestion, Need to provide extra trash bags.- Karen J. from Prince Frederick, Posted: 04/30/2025
Wonderful time!- David P. from East Bethany, Posted: 04/02/2025
Very nice, clean, comfy condo! Beds comfortable and the kitchen was well stocked. Nice beach scene artwork too! And our Doggy was welcome. The porch was great but not in the rain! Condo was great!!
Parking a little difficult. Horry Co does not allow Shimbumis so we had to rent umbrellas which was disappointing.- Joanna S. from Hickory Grove, Posted: 07/14/2024
Property was very nice and very comfortable and my wife and I liked it so we booked our stay for next year. Staff at Garden City Realty we’re very nice people to do business with!- David P. from East Bethany, Posted: 04/02/2024
Very nice condo! Beautifully decorated and had everything you could need or want! Nice porch to sit on and dog friendly. Very clean! We enjoyed our stay!- Anonymous from Pt. Pleasant, Posted: 08/16/2023
Overall we had a wonderful time. We had a slight hiccup when we first arrived but it was handled immediately and the cleaning supervisor was absolutely wonderful! She came in and addressed all the issues with the condo being improperly cleaned.- Jennifer D. from Iron Station, Posted: 08/07/2023
This was our second year at this condo. It's very clean, beds are comfortable and a stocked kitchen. Wonderful location. We really enjoyed staying the two winters.- Anonymous from Boiling Springs, Posted: 03/02/2023
Great location. Very Clean. Beds are comfortable. plenty of pots and pans. We had a leak under the sink and someone was there to fix it within 30 minutes. Enjoyed our two months and will be returning next winter ❄️- Anonymous from Boiling Springs, Posted: 03/17/2022