June 3rd Special
The open week of 6/03 has been reduced by 20%. Rates listed reflect the discount. Valid on select properties. Offer valid on reservations booked Saturday-Saturday on or after 5/18/23.
Offer expires 05/30/2023 and you must book your vacation between 05/18/2023 and 05/30/2023.May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1846 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2549 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2040 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1840 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1590 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1560 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1560 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Nice, clean house. Short, easy walk to beach access right at the end of the street. There was a cart at the house to load all your beach gear on. House was very dog friendly. Not a lot of knick knacks and things for them to knock over with their tails. Front porch has a gate at the top of the stairs.- Anonymous from Palmyra, Posted: 09/26/2022
Excellent- Anonymous from Mc Lean, Posted: 09/23/2022
incredible- Nick S. from Badnais Heights, Posted: 07/14/2021
The only problem we had was the trash can by the road was already full when we arrived and we had to use a family member’s trash can because it never got emptied the whole week. We called the realty twice and they said they would send maintenance out to empty it and the second call they said to just throw the bags on the ground by the trash can. The amount of flies and maggots were disgusting- so I was not keen on throwing more trash on the ground so we continued to drive to my aunt’s and use her trash can. Thats the only complaint-- Kathryn E. from Manning, Posted: 07/05/2021
Stayed for a week at Paradise 4 Us in July '18. We were glad the carpet was removed, the new flooring made everything feel cleaner.- Stephanie S. from GROVE CITY, Posted: 07/23/2018
Everything was clean and as advertised.- Anonymous from Effingham, Posted: 04/09/2018
We loved the house. Especially because it was pet friendly.- Samuel S. from Gibsonville, Posted: 01/05/2018
Great size for couple and 2 children. Very cramped for 6 adults. Great location. Easy access to beach.- Jon C. from Little Mountain , Posted: 10/16/2017
Great location to the beach and public access parking. Loved being able to bring our dog. The size was perfect for four. Needs some TLC-someone was supposed to come replace the air filter while we were there and did not, definitely due for replacement. The first night we experienced a strong mildew smell and we had ants off and on all week. Carpet and upholstery definitely need updating.- Anonymous from W Columbia, Posted: 09/05/2017
we absolutely loved this house. it was super clean and nice. just as described. we will be back next year for sure- Larry B. from Spartanburg, Posted: 08/31/2017
Such a great place. Need to remove the carpet from under the dining table. Trip hazard. Everything else was perfect!- Susan B. from Columbia, Posted: 05/15/2017Susan, Thank you for taking the time to write a review, as a result the carpet from under the dining room table has been removed. We are glad that you enjoyed your stay and look forward to having you back in the near future. -Garden City Realty Management- Garden City Realty staff
My husband and I found this house to be perfect for the two of us and our two little fur babies. loved the location, and loved the local neighbors.
The carpet had a huge stain on it. One of the beds which we didnt stay in had a bent leg broken But could have been from the renters before us.
We will try to rent this house again.- Mary S. from Madison Heights, Posted: 10/07/2016
House is so cute. Had all we needed. Only issue was that linens we had ordered were not delivered. We drove 11 hrs, got in about 9:30P.M. Unpacked some things and then had to call emergency no. so towels and sheets could be delivered. Jerry came ASAP and was as nice and professional a person that one could hope to meet.(Thanks, Jerry!)He also returned the next day to replace the filter and clean the air return. It really needed it. All in all,it is a nice, quiet area, close to the beach, and we enjoyed our stay there.- Anonymous from Pitman, Posted: 09/26/2016
My parents and I had a wonderful time. The house was a perfect walkable distance from the beach. The house did not have an odor as sometimes pet friendly places do and the dogs loved it!- Lindsey M. from Winston Salem, Posted: 09/12/2016
This property was great. Walking distance to beach. This was the first time staying in a home usually we rent condos. The weather was really hot but we made do, love that central air. The carpet needs to be cleaned. There was a lot of traffic, haven't been down there during the summer in a while. We always like to go to Hamburger Joe's, Broadway on the Beach, and Hwy 55.- Patricia F. from Staten Island, Posted: 07/19/2016