Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $55/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
April Promo | Tax Free Vacations!
Whether you’re dreaming of ocean views, relaxing mornings on the porch, or quality time with family and friends, this offer makes it easier to book the vacation you’ve been looking forward to — with savings that make the experience even better.
Tax-free stays are available on new reservations booked April 8–15, 2026. To qualify, the reservation must be newly booked, the required deposit must be paid at the time of booking, and the promo code TAXFREE26 must be used. Offer is not valid on existing reservations, monthly stays, or with any other discount or coupon. Valid on stays of 2 to 21 nights with arrival dates now through December 31, 2026. Discount reflects the approximate tax amount and applies to the rental rate only, before taxes, fees, optional travel insurance, and standard operational fees included in the rent. As a result, savings shown at checkout may not equal the exact tax amount, and taxes will still appear in the reservation total. The promotion is valid only on select properties. No rain checks. Additional restrictions may apply.
Offer expires 04/16/2026 and you must book your vacation between 04/08/2026 and 04/15/2026.| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 Notify | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 Notify | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Home was very nice, easy access to Garden City. All bedrooms were spacious and all had their own bathrooms! Kitchen could use more supplies as we like to cook during our stays. It was a great surprise to have a second fridge! Overall nice place.- Diane T. from Duncan, Posted: 01/05/2026
PR was fantastic ! So many lovely, nicely appointed bedrooms...AND...
each of them had their own bathroom! Our Girls Weekend of eight people were truly comfortable. The common areas were very comfy, large kitchen, huge dining table & plenty of seating for watching TV. The back patio view was to die for. We enjoyed seeing the marsh & bird life. The stairs, however, were a bit of a challenge for the elderly guests, but, it helped to have bedrooms on the main level.- Sandy I. from Houston, Posted: 11/05/2025
We love this house. It has everything we need for a wonderful family vacation.- Joyce N. from Hartsville, Posted: 09/07/2025
My family and I had a wonderful stay at Purple Reign. The house was extremely clean. The location was quiet, and the beach was just a block away. We rented an umbrella for the week, and it arrived the next day. The pool was an absolute dream. We spent a lot of time on the porch. If I had any constructive feedback, it would be that the lack of outdoor furniture, the WiFi speed could be better, and the TV streaming could be improved.- Anonymous from Conway, Posted: 07/14/2025
Purple Reign was everything we hoped it would be and so much more! From every bedroom having its own bathroom to the cute lil 1/2 half off the living area, it was so much more and exceeded every expectation we had. Having two sets of washing machine and dryers to 2 fridge and freezers not to mention a color changing pool along with the hot tub, this gem definitely met our needs and so much more! We can’t wait to come back and stay again! Our party of 18 had plenty of room to hang out and enjoy family time together and catching up with one another! Thanks for a great vacation!- John B. from Swansea, Posted: 06/15/2025
This is the 8th consecutive year that we have stayed at Purple Reign. There have been continued improvements from year to year. The addition of a hot tub was this year’s surprise! Needless to say we love it here! Kitchen is abundantly stocked with everything so the meal choices become endless. The area under the house gives play space for the kids. . . even in non-beach weather. The sunsets over the marsh are always breathtaking. Our extended family travels from Georgia and Tennessee to gather with us South Carolinians for our yearly vacation at this family friendly facility.- Karen G. from Irmo, Posted: 06/09/2025
over-all experience was great.- William S. , Posted: 05/23/2025
Great location, with beach access one block away.
Nice pool area. Clean, except the pots and pans in the kitchen need to be updated.
The tile floors need to be mopped, instead of just swept.- Mark S. from East Hampton, Posted: 04/28/2025
House was clean and had most everything we needed. The main kitchen, living, dining area is a great sport for hosting and lounging.
There were only a few things that would have been nice to have taken care of: the wifi placard did not work so we could not access wifi, there were some pots and pans that were difficult to cook with so maybe replacing a few would be great, and there were a few windows we were not able to get locked after opened. Otherwise a very good trip. Thank you!- Anonymous from Orlando, Posted: 12/29/2024