March Savings Promo
This offer applies to new reservations with an arrival date between March 18, 2023, and May 6, 2023, only. To redeem promotion code VACATION2023, you must book a Saturday-to-Saturday reservation. Offer cannot be applied to previously booked reservations. Discount applies to stays of seven nights or longer, not including monthly stays. Not valid with any other discounts or coupons. Valid on select properties only. Reservation must be booked and deposit paid between March 17, 2023, and March 31, 2023.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2980 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2980 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2881 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2772 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2772 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2414 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2414 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2414 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2414 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2414 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2414 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2632 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2632 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2414 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2414 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2632 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2632 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2632 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2632 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
We had a very nice time at MB. I love how we can get the best of both worlds by being one block from the ocean and still able to have all the fun of kayaking and fish off of our own dock. Sunsets are spectacular!- Anonymous from Confluence, Posted: 09/24/2022
My family has never rented a beach house before and had no idea what to expect. We packed many things we did not need since the kitchen was so well equipped. We only had two hiccups, or issues, with the house. We did not contact anyone during the stay but probably should have to get it addressed while we were there. 1) The shrink wrapped towels were not placed properly in each room so some of the family thought they were missed only to find extra in another a couple of days later and another set under a bathroom sink. 2) the dishwasher did not clean the dishes very well and definitely did not dry them, even the glass. We did not let this affect our time! We already reserved for next year and will be sure to check towels and dishwasher right away! Thanks!- Terri P. from Burlington, Posted: 06/14/2022
The house is very accommodating for a large group. Great location and beautiful views.- Rose C. from Rock Hill, Posted: 10/06/2021
This was a great place to stay.. very nice dock area with light, close walk to the beach and overal great place. All appliances were new or close to it, so that was great compared to the year prior when we stayed at Up’d D Creek which is a few houses down. It needed some serious repairs with drain issues and non working appliances. It made this place seem like a dream! Also, I did review last years place (up’d d creek) but, am unable to see the review on the realtor site - I guess only the good reviews get posted if you are reading reviews make sure they are within the last year not 2016! The only negative I can think of is the bathrooms could use some updating and the shower head raised - they were extremely low.- Anonymous from Confluence, Posted: 09/06/2021
It was a great house!!!
Clean and well laid out
The extra ice maker was awesome
We will go back
Only thing I would like is ceiling fans on screen porch- Linda H. from Moore, Posted: 10/28/2020
My family told me they thought this was the best house we had rented in recent years. It was an easy walk to the beach, and the guys enjoyed fishing off the dock. We really enjoyed our stay!- Anonymous from Smyrna, Posted: 07/13/2020
La Haina has so many great features...outdoor showers, plenty of seating, ice maker, dock and quick stroll to the beach. This is such a nice, well taken care of house.- Anonymous from Charleston, Posted: 09/01/2019
Down for a golf vacation w/ 32 golfers and 4 houses. La Haina was one of the homes. Boys loved the dock to fish and the kitchen well stocked w/ pots and pans for cooking. Would have been nice to have a grill; but another house did.- Edward K. from Bethlehem, Posted: 05/13/2019
great spot to have fun and relax- James W. from Monroe, Posted: 11/20/2017
This was a great house for our limited number of people (5) but would have been terrific for multiple families. This felt like the consummate beach house, very comfortable and livable. Wouldn't hesitate to ask for this house if returning for longer stay with more people - great location for beach and inlet.- Leslie S. from Rock Hill, Posted: 10/26/2017
We had a great property! It was clean, spacious, and well stocked for cooking! The view was fantastic! Beds were comfortable! Just a short walk to beach access! Love is and would stay there again!- Joanne B. from Myrtle Beach, Posted: 08/29/2017
Down for a golf trip. Nice to relax on deck afterwards. House excellent.- Edward K. from Bethlehem, Posted: 05/09/2016
We had 5 couples stay for the week all from local just to have a staycation
Great House , fishing was great also.- Don R. from Murrells Inlet, Posted: 09/21/2015
I've been renting homes fro Garden City Realy for some time, this yr. My Rental was changed due to the fact the owner of my previous rental wouldn't do upgrades, I had the option of choosing the original but stayed with their opinion, and glad I did, my family from Arkansas stayed in this house, and enjoyed themselves, the Inlet waters rolls right up to the back door, it's so nice to sit on the screened porch and listen to the waves, they'll be back next year. But they do need Flat screens in all rooms, Thanks Brad!- Beverly S. from Cleveland, Posted: 09/14/2015
it was pretty good weekend- Trevor F. from Charleston, Posted: 12/23/2014
Very nice location, I would stay there again.- Bernard M. from Dry Fork, Posted: 08/18/2014