May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $14628 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7985 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7985 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7985 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6596 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6596 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6596 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5556 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5556 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6040 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6040 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6040 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
A beautiful home that provided many special memories for my family’s vacation!- Kelly J. from Painted Post, Posted: 10/11/2022
INCREDIBLE HOUSE!
This house is incredible! Amenities were well appointed. Views from all east facing rooms were wonderful. Kitchen was well supplied with cookware and utensils. Our family made some wonderful, life long memories. Enough CANNOT be said about how wonderful everyone at Garden City Realty is! They are unmatched in their customer service and kindness. Thank you Kendra!!! You're ACES!!!! You can't ever go wrong with GCR!!!!!- Anonymous U , Posted: 09/09/2022
Romantic vacation
This is one of the most beautifully appointed homes we have ever seen in our vacation search. The living space is gracious, dining area is spacious and the bedrooms and bath are beyond our expectations. Even though there are only two of us we enjoyed every inch of this home. I have knee problems so the elevator was perfect. Smooth and quick. Kitchen had everything you need to enjoy cooking for two or twenty two. We will come back again and again to this vacation oasis. Pool and spa area lovely. Enjoyed every minute.- Mike and joyce C from Clemmons NC, Posted: 10/21/2021
Fantastic Vacation Experience- Debbie L. from Murrells Inlet, Posted: 10/19/2021
Everything it said it would be!- Barry H. from Morrow, Posted: 09/20/2021
We’ve been coming to the Myrtle Beach area for over 30 years and have stayed at many rentals. The Grey Goose house is amazing for a large gathering. It’s like a small resort and beautiful. There was plenty of room for all of us to be together or have alone time. The house has it all to make your stay comfortable. The AC on 3rd floor went out, but it was serviced in a timely manner. We had our own beach area in front of house with room to spread out and play. It was a perfect house to enjoy our family vacation.- Judith P. , Posted: 08/30/2021
We had a great time with the Grey Goose home. It is a beautiful house, with a well equipped kitchen. THe views are stunning and the pool is great.- jacqueline g. from Charleston, Posted: 07/19/2021
We had a wonderful experience staying at Grey Goose for the week before the 4th of July this year. The house was beautiful and well equipped.- Anonymous from Anderson, Posted: 07/09/2021
Fabulous- Herbert B. from Charlotte, Posted: 06/21/2021
Our group rented Grey Goose for a week in May and loved it! The house itself is beautiful - furnished fantastically, clean and well stocked. The kitchen is amazing and had everything we needed to cook. More than enough linens and towels were provided and we appreciated the two sets of washers and dryers for any laundry we needed to do. The outdoor space is also well furnished, though we wished the pool had been heated as the water temp in May was still chilly. Would definitely stay here again!- Christine M. from Whitman, Posted: 05/17/2021
This house is in the prefect setting , right on the beach , close to town , there is lots of space for large families to spread out and enjoy their vacation.
I highly recommend this house if you have a large group you vacation with every year- David N. from Horsham, Posted: 10/17/2020
It was very good- Jennifer B. from Christiansburg, Posted: 10/02/2020