Summer 2025 Just Got Hotter – Save $200 on Select Stays!
Summer 2025 Just Got Hotter – Save $200 on Select Stays!
Ready to plan your perfect beach escape? For a limited time, you can save $200 on select coastal vacation homes and condos—just in time for summer fun! Whether you’re dreaming of oceanfront mornings or sunset strolls, this is your chance to enjoy the coast for less.
This special offer is valid on new reservations made between May 1 and May 31, 2025, for arrivals between May 17 and August 16, 2025. To qualify, stays must be Saturday-to-Saturday weekly bookings of seven nights or more, and reservations must be made by phone. Online bookings and monthly stays aren’t eligible.
The $200 discount applies at the time of booking. The offer is limited to select properties and cannot be used on existing reservations. A deposit is due at booking, and this promotion can’t be combined with any other discounts or offers. Rain checks will not be issued. Additional restrictions may apply.
Call 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists and claim your summer savings today.
Don’t wait—availability is limited, and these deals won’t last!
Offer expires 05/31/2025 and you must book your vacation between 05/01/2025 and 05/31/2025.Sandpebble Beach Club 202 - 20% Summer Special
Summer Escape Special – Save 20%!
Looking for the perfect beach getaway? Take advantage of this unique offer and enjoy 20% off open weeks from May through August!
Unwind in comfort, soak up the sun, and make memories at a fantastic rate—this is your chance to enjoy peak summer without the peak price.
The advertised rates already include these unbeatable discounts and apply to stays of three nights or more, but only when booked on or after May 6, 2025. Please note this discount cannot be combined with any other promotions or offers. Not applicable to previously made reservations.
This is your chance to enjoy a perfect getaway in our only condo in Sandpebble Beach Club oceanfront —don’t miss it!
Questions? Please contact our Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 09/27/2025 and you must book your vacation between 05/10/2025 and 09/27/2025.May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Very nice location , have stayed here many times. Always satisfied with cleanliness and room sizes. Easy access to the beach and elevator is an added convenience.- Nora C. from Benson, Posted: 05/18/2025
What a great house! It was perfect for our family. The view of the ocean was spectacular. The area is quite with anything you need within reach- Brittney C. from Fulton, Posted: 04/19/2025