Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026-27 Winter Rentals | Up to 30% Off!
Winter in Garden City Beach offers a peaceful coastal escape without the crowds. Save up to 30% on winter rentals and enjoy mild winter days, quiet walks along the beach, and breathtaking sunsets over the inlet.
Spend your days exploring the natural beauty of Brookgreen Gardens, browsing local shops, enjoying fresh seafood along the Murrells Inlet MarshWalk, or simply relaxing in the comfort of your vacation rental. Whether you're escaping colder temperatures or planning an extended stay, winter is a wonderful time to experience the laid-back charm of the South Strand. .
This discount applies to new reservations booked on or after October 22 through March 31, 2027. This offer is valid only for weekly stays of two nights or more, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
2026-27 Spring Rentals | Save up to 10% Off
Catch the Spring Wave: Save Up to 10%!
Book your stay between February 1 through April 30, 2027, and lock in Early Bird savings before peak season arrives.
Spring in Garden City Beach is pure magic. Beat the summer crowds and experience the best season on the Grand Strand. Enjoy quiet mornings fishing on the iconic Garden City Pier, sunny afternoons on uncrowded beaches, and crisp evenings savoring fresh local seafood along the Murrells Inlet MarshWalk.
You’ll also be just minutes from popular spring events, including the Run to the Sun Car Show, Brookgreen Gardens Spring Wine Festival, and live music along the waterfront.
Early Bird Special: Reserve your stay for February 1 – April 30, 2027 today and save up to 10% on select Garden City Realty vacation rentals!
Offer expires 04/30/2027 and you must book your vacation between 10/22/2026 and 04/30/2027.| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 Notify | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 Notify | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
| 29 | 30 | 31 | ||||
Excellent vacation beach house.
Few mattresses need upgraded
Internet needs maintenance for continuous efficiency (modem upgrade?)
Love being near beach, main row shops, pier & basketball- Anonymous from Arlington, Posted: 06/28/2026
We were very pleased with how nice and clean the rental house was when we arrived. Plenty of room for our group and really liked the location to the pier and stores. The only problem we had was the amount of debris we had in and around the pool from the trees. I cleaned the pool twice myself as I have a pool at home and knew what to do. Otherwise, we would definitely rent this place again.- Shawna W. from Burbank, Posted: 07/31/2023
We loved this house.. it was perfect for our family. Amazing views and within walking distance to the pier.Our only complaint is that it needs a good cleaning. Floors, windows, blinds and baseboards need some attention. Other than that, we hope to rent this house again!- Catherine A. from Summerton, Posted: 08/03/2022
We love our time at the home! Pools were Great! Amazing views! Plenty of space!- Jeremy M. from Athens, Posted: 06/21/2022
The property is in a great location. Enjoyed the pool. House was just the right size for our family. We had a very good time.- Cherry G. from Florence, Posted: 06/28/2021
Property is in a great location,great view of the inlet. One of the best pools in Garden City. More than enough space for 8 people. Clean and well equipped (awesome charcoal grill). Be prepared for a lot of stairs.- Jacob R. from Emmaus, Posted: 10/17/2020
We thoroughly enjoyed the house, the pool and the LOCATION is AMZING. Within walking distance to the Garden City Pier, Restaurants and plenty to do with the kids.- Jimmy J. from Hemingway, Posted: 08/26/2019
I must say, our vacation did not start the way we planned. However, after calling Garden City Realty and speaking with the manager Brad, it was resolved within a few hours, which was only due to looking at other homes to accommodate our family.
Brad was genuinely concerned and went above and beyond to help us find a perfect place to say on our annual family vacation. We have used other Realty companies around the Myrtle Beach area and have never received such great customer service! Kudos to the entire office team at Garden City Realty!
We ended up picking Manta Ray Mansion. This is a beautiful duplex overlooking the inlet with a private pool. Needless to say, that’s where the kids most of the days. We were just a walk to Garden City Pier and the beach. My husband had an opportunity to meet the owners during our stay and they too asked if there were any suggestions or improvement recommendations. He thought they were super nice and a very personable couple. So, if you choose to rent here, you are not only staying in a beautiful home, but you are renting from great people, both owners and management at Garden City Realty.
- Lisa M. from Holly Springs, Posted: 07/10/2015