February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1773 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1773 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1850 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1850 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2192 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2192 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2192 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2334 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2661 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2694 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2999 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2999 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2999 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2999 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2454 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1843 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1843 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1843 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1843 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1843 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1773 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1773 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1773 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1773 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1773 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1773 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1773 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1773 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1773 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1773 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1773 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1773 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Great rental by the beach, couldn't ask for a better location. We love the sound of waves and the beach walks. Can't wait to go back.- Anonymous from Stafford, Posted: 01/02/2023
Garden City Realty always shows respect and concern if there is a problem.- Sue L. from Rockwell, Posted: 10/04/2021
The home was nicely updated and plenty of space. The 2 porches were a lot of fun where we could see fireworks for miles. Our only issue was cooking utensils and pans as there were no big skillets and minimal utensils. When TS Elsa came through the rain poured in the sliding glass doors causing a need to have towels placed to catch the water. Otherwise was a nice place to stay.- Barbara C. from Bridgeville, Posted: 07/13/2021
We stayed in Ocean Townes Unit 1 the 3rd week of June. The unit was clean, well stocked with necessities for cooking, had a nice washer/dryer, lots of games/movies, and the location was PERFECT!! We were a very short distance to the pier, less than a 5 minute drive to the highway, and right on the beach!! The porch quickly became our favorite gathering spot. We had most of our meals at the table there. My mom especially enjoyed the porch swing every morning and night. The area was very family and kid/teenage friendly. We would DEFINITELY stay here again!- Stacy W. from New Market, Posted: 06/22/2021
We loved the Ocean Townes 1 from the location to the views to the comfortable beach feeling of the interior.- Misty L. from Florence, Posted: 04/27/2021
House was clean and view was amazing!- Anonymous from Shorewood, Posted: 01/09/2021
Amazing location. Easy check in & out. Parking was very tight & overflow was up the street a little ways. Rental was clean enough but could have been better especially considering the rise of Covid-19.- Anonymous from Graniteville, Posted: 07/21/2020
We stayed in March of 2020 and really enjoyed the home. It had updated decor and appliances and included everything you would need. It was comfortable, quiet and in a great location.- Anonymous from Riva, Posted: 03/23/2020
Great Thanksgiving Getaway.. Wonderful location.. Great floor plan. Spacious kitchen..fully equipped. Easy access with parking. Lots of extra's..books to read, games to play, movies to watch.. Hope to make this property an annual Family Go To..
- Donnie S. from Murrells Inlet, Posted: 12/02/2019
This is our 2nd year renting this same condo during July 4th week. It is nicely updated and very clean. Screened in porch is wonderful for children and adults especially when it’s raining. The upstairs deck is open and the views are wonderful. We were able to watch fireworks for miles down the beach. The condo is oceanfront and just steps to the beach. It was spacious enough to accommodate 4 adults and 3 children easily. Will rent again if available- Pamela G. from Mauldin, Posted: 07/22/2019
We have been coming to Ocean Townes Condos for years! Love the distance from the pier, beach access, updated kitchen and bathrooms, and plenty of room for a family of 6 to spread out. With little ones, you can sit on the shady porch and watch the kids only yards away. They can run in and out as much as they want! It's nice not having a group above or below, so the noise level is minimal. Parking is a bit tight for our big SUV but we manage. We leave beach chairs and toys at the bottom of the stairs and never had a problem with them walking away. If you want a condo that feels like a home, not like a shoebox with a view, this is the one for you!- Anonymous from Canton, Posted: 06/17/2019
The townhouse was very clean, and had everything we needed. The beds are super comfortable. While we were there, we did have someone come up and bang on the door in the middle of night. It happened the next night next door, we did phone the police. The view of the ocean is incredible and you hear the waves all day and night! Perfect location.- Jennifer H. from Grove City, Posted: 06/10/2019
The master bedroom bed was very uncomfortable. We loved everything else about this home.- Anonymous from Woodbridge, Posted: 10/23/2018
Perfect. Loved the condo. Mary and the others at the office are super, as always. I will return and choose Garden City Realty again.- Brian D. from Matthews, Posted: 10/15/2018
We rented the condo July 4th week. We had 4 adults and 3 children. It was spacious enough for all of us. The screened porch was wonderful for early morning coffee and relaxing in the evening. We were steps from the beach which was really convenient with the children and all they take to the beach. We will definitely rent again next year.- Pamela G. from Mauldin, Posted: 07/23/2018
The place is very nice, one of the problems that we had is was the internet, I told the office on Saturday and they didn’t fix it till Monday..other than that it was a great place- Juan S. from Mathias, Posted: 07/02/2018
Loved the quietness and location of the townhouse as it had everything we needed. Very convenient to have a place to park thats right under the home.- Kandyce G. from Greeneville, Posted: 07/02/2018
Loved every part of it. The experience was great and the process was easy.- Lora H. from Fairfield, Posted: 06/25/2018