Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
2026-27 Winter Rentals | $100 Off Special
Your winter home by the coast!
Settle in, get comfortable, and enjoy the beach at your own pace. Save $100 on select monthly winter rentals with stays of 30 nights or more, available between October 1, 2026, and March 31, 2027.
This discount applies to new reservations booked on or after April 1, 2026. Please note that this offer is valid only for monthly stays, cannot be combined with any other promotions, and does not apply to previously made reservations. Valid on participating properties only.
To reserve your month-long beach getaway, call our local Vacation Planners at 843-651-2121 Ext. 1 today!
Offer expires 03/31/2027 and you must book your vacation between 10/01/2026 and 03/31/2027.2026 RED, WHITE, AND BEACH SUMMER SPECIAL | SAVE UP TO 20% JUNE
Celebrate America’s 250th Birthday on the Coast!
Join us in Garden City Beach and Surfside Beach as we honor the U.S. 250th Anniversary all summer long. From the boardwalk to the beach, experience a historic summer filled with salt air, sunshine, and patriotic spirit. Book your 2026 summer getaway now and enjoy star-spangled savings!
JUNE: Save up to 20% OFF stays between June 1 and June 30, 2026.
The advertised rates already reflect these discounts. This offer is valid for new reservations booked for stays during the promotional periods. This offer cannot be combined with other specials and does not apply to existing reservations. Other restrictions may apply.
Commemorate the 250th and book with Garden City Realty today!
For assistance, contact Guest Services at 843-651-2121, ext. 1, to speak with one of our local Vacation Specialists.
Offer expires 06/30/2026 and you must book your vacation between 06/01/2026 and 06/30/2026.| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
My family spent a week in this home and had an amazing time. The location was perfect for beach access and close to the Garden City Pier area. We will definitely choose this home again!- Anonymous from Rock Hill, Posted: 07/23/2025
House was in good condition , clean and comfortable. Staff both at the realty office and maintenance office were pleasant and professional. Enjoyable vacation.
- Billy A. from Timmonsville, Posted: 06/22/2025
Perfect location. House was immaculate. Beds and pillows very comfortable. Will definitely be returning to this location again.- Camala O. from Scranton, Posted: 06/16/2025