Garden City Realty guests with reservations of 2-to-27 nights at a participating vacation rental home will receive a credit towards beach gear rentals during their stay. This property includes a $40/night rental credit towards select VayKLife beach equipment rentals. For more information, please go to VayKLife Beach Credit.
Click here to learn more
Bike Week | 20% Off Weekly Reservations!
Bike Week Special – Save 20%!
Book your May 10, 2025, Bike Week reservation on select properties and enjoy 20% off your stay! This special offer is reflected in our advertised rates and applies exclusively to weekly reservations (Saturday to Saturday) made on or after February 10, 2025. Cannot be combined with other promotions or offers. Valid on participating properties only. Not all properties and complexes permit trailers. Please call Guest Services to verify before booking your reservation.
Secure your spot today and get ready for an unforgettable Bike Week!
Questions? Please contact Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 05/10/2025 and you must book your vacation between 02/28/2025 and 05/10/2025.Spring Special | 25% Off Weekly April and May Reservations!
Spring Escape – 25% Off April & May Stays!
Spring is in the air, and so are incredible savings! Enjoy 25% off select homes and condos when you book your April and May vacation. The discounted rates are already applied, making it easier than ever to reserve your perfect getaway.
This offer applies to Saturday-to-Saturday weekly stays and is only available for reservations made on or after April 6, 2025. But don’t wait too long—this exclusive deal is only valid through May 16, 2025, and cannot be combined with other promotions.
Don’t miss your chance to save big on your spring escape! Book today and soak up the season in comfort and style.
For questions, call Guest Services at 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists.
Offer expires 05/16/2025 and you must book your vacation between 04/06/2025 and 05/16/2025.Summer 2025 Just Got Hotter – Save $300 on Select Stays!
Summer 2025 Just Got Hotter – Save $300 on Select Stays!
Your perfect beach getaway is waiting—and now it comes with $300 in savings! For a limited time, enjoy a coastal vacation for less when you book one of our select homes or condos for Summer 2025. Whether it’s oceanfront mornings or sunset strolls, there’s never been a better time to plan your escape.
This special offer is valid for new reservations made between May 1 and May 31, 2025, with arrival dates between May 17 and August 16, 2025. Stays must be Saturday to Saturday, for at least seven nights, and must be booked by phone. Online bookings and monthly rentals do not qualify.
The $300 discount will be applied to the rental rate at the time of booking. The offer is valid on select properties only and cannot be applied to existing reservations. A deposit is required at the time of booking. This promotion cannot be combined with other offers or discounts. No rain checks will be issued. Additional restrictions may apply.
Call 843-651-2121 Ext. 1 to speak with one of our local Vacation Specialists and lock in your savings today.
Act fast—availability is limited and these deals won’t last!
Offer expires 05/31/2025 and you must book your vacation between 05/01/2025 and 05/31/2025.May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
This was an amazing rental for our family. Checking in with the keypad was easy and all instructions provided beforehand were easy to understand. The house is on a quiet street but is near the main roads of Murrell's Inlet so you can easily access the town. The interior of the home is very inviting with comfortable, well maintained furniture, great natural light, and plenty of space for our family of 7. The full two car garage was able to fit all of our vehicles including a boat on the driveway. This place had everything we could need and more for cooking family meals, just be sure to bring some cooking essentials like oil and spices. The screened in rear porch is great if you would like to get outside but not eaten up. The pool and hot tub were both extremely clean and refreshing. We will definitely be booking again when we are back in the area.- Cole M. from Ventura, Posted: 10/01/2024
This house was just what we expected for our vacation. We loved the pool and hot tub especially with tropical storm Debby raining on and off our whole week. It was nice to have a nice place to come back to and relax.- Anonymous from East Liverpool, Posted: 08/14/2024