March Savings Promo
This offer applies to new reservations with an arrival date between March 18, 2023, and May 6, 2023, only. To redeem promotion code VACATION2023, you must book a Saturday-to-Saturday reservation. Offer cannot be applied to previously booked reservations. Discount applies to stays of seven nights or longer, not including monthly stays. Not valid with any other discounts or coupons. Valid on select properties only. Reservation must be booked and deposit paid between March 17, 2023, and March 31, 2023.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1993 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1993 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2432 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2661 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2596 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2378 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2378 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2378 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2378 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Rental company was great and house was perfect whit a great view- Danny M. from Cumberland, Posted: 08/01/2022
Location was great; loved the house. Been coming to the area for over 35 yrs. Last 3 been staying in one of the reunion villas.- Anonymous from E Palestine, Posted: 07/27/2022
We had a great time! The house is in a good location and it was clean when we arrived. My only suggestion is that you bring your own pillows and extra blankets.- Tammie H. from Hendersonville, Posted: 07/18/2022
House was spacious and clean with a great view.
Perfect location - close to beach and other area attractions.
Our family really enjoyed our stay.- Patrick J. from Conway, Posted: 04/18/2022
This is my 4th or fifth years renting this location. Convenient to beach and property was in good condition. No complaints.
Love working with Garden City reality personnel, friendly to the max.- Stephen B. from North Dinwiddie, Posted: 09/06/2021
We had another great vacation at this home. Space is great. View is wonderful. Very convenient to go from beach to pool. Only suggestion would be to upgrade the cookware. Searched everywhere for a can opener too. This will be our go to house in Garden City.- Leslie M. from Malvern, Posted: 08/09/2021
This is the second time that we stayed there. The only complaint that I have is they need to start replacing some items. They need new pillows to sleep on in some of the bedrooms. They also need to restock the kitchen with new items and add things to cook with.- Linda C. from Colliers, Posted: 08/09/2021
This was our 2nd year at Reunion Villas 2 and the house was perfect. We love the house and the pool is awesome.- Lori W. from Knoxville, Posted: 06/07/2021
Second year staying there, great location public beach access within walking distance. House neat and clean, would recommend as a smart choice to rent. Parking for 3 cars.- Stephen B. from North Dinwiddie, Posted: 10/17/2020
very nice house as described in ad. nice bedding. everything you could want. the cookware and silver ware need a major upgrade for a house of 10 to 12 people. kitchen supplies are a minimum for a house of this size and occupation size. everything else was great.- Larry B. from Spartanburg, Posted: 07/23/2020
We had an amazing time in Garden City! Location of our vacation rental was perfect. The pool was sparkling clean and very relaxing. It was so wonderful to be able to leave your deck and go straight into the swimming pool and relax all day! We especially loved that we did not have a blocked view of the ocean. The walk to the beach was very quick. The vacation home was beautiful and well equipped. The only thing that we could ask for a would be a better equipped kitchen. We had a birthday party and we didn't have ice cream scoopers and several small utensils. We also had trouble with the washer and dryer. It would take up to 2 hours to finish loads. The area is a bit noisy and there's a lot of people cruising up and down Waccamaw Drive I, however, it would not deter us from staying again. We stayed during a very busy week!- Anonymous from Crestwood, Posted: 07/13/2020
Great stay. Our villa was clean and well appointed with everything we needed. The proximity to the beach was great and the pool
Was large and perfect. The only issue we had was the dumpster was full the whole week and was never emptied over our 8 day stay- Lori W. from Knoxville, Posted: 06/03/2020
We love returning to Garden City/Surfside for our summer vacations. This property had a perfect location and was a beautiful home. It was great to sit on the balcony and see the ocean. Beach access is right across the street and was very convenient. We will definitely look at this home to stay at again when we return in 2020. This property will not disappoint!- Anonymous from Sinking Spring, Posted: 07/05/2019
We really loved this house, pool & the location. We will rent it again. We have previously rented another house up in Surfside, but this house & location was far better.- Anonymous from Newburgh, Posted: 04/29/2019
Our vacation stay at Reunion Villas #2 was very pleasant. We had a lot of family in the house for the week and there was plenty of room for everyone. The house was very nice and we would definitely stay again in the future.- Anonymous from Travelers Rest, Posted: 07/11/2018