Garden City, Surfside Beach Area Real Estate Listings
Click on View Details or property photo for a detailed description.
|
1533 South Waccamaw Drive - View Details
|
| Bedrooms: | 7 |
| Baths: | 7 full and 1 half |
| List Price: | $2,350,000.00 |
| Description: | Premier 7 BR / 7.5 BA ocean front home located steps from Marlin Quay Marina...more |
|

|
|
1689 South Waccamaw Drive - View Details
|
| Bedrooms: | 5 |
| Baths: | 3 full |
| List Price: | $1,975,000.00 |
| Description: | Old-style, split-level beach house located on a large lot. Enjoy a stroll across the multiple...more |
|

|
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full |
| List Price: | $1,799,999.00 |
| Description: | You have to see the inside of this home, it's not your typical beach house....more |
|

|
|
1845 South Waccamaw Drive - View Details
|
| Bedrooms: | 7 |
| Baths: | 4 full |
| List Price: | $1,795,000.00 |
| Description: | Large 7-bedroom, ocean-front home located on the south end of Garden City Beach. Features include:...more |
|

|
|
739 South Waccamaw Drive - View Details
|
| Bedrooms: | 4 |
| Baths: | 3 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | Located directly on the ocean front this 4 BR / 3.5 Bath home is perfect...more |
|

|
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | Relax and enjoy the ocean breeze in this ocean front home with private pool located...more |
|
 |
|
