Click on View Details or property photo for a detailed description.
|
|
|
| Bedrooms: | 4 |
| Baths: | 3 full and 1 half |
| List Price: | $5,995,000.00 |
| Description: | Historic Sunnyside Plantation is a property that dates back over 200 years. 6.77 acres of...more |
|
 |
|
|
|
| Bedrooms: | 6 |
| Baths: | 6 full and 1 half |
| List Price: | $3,999,995.00 |
| Description: | A world apart...let your home express your world. The landscaping encompassing this 20 acre estate...more |
|

|
|
1689 South Waccamaw Drive - View Details
|
| Bedrooms: | 5 |
| Baths: | 3 full |
| List Price: | $1,975,000.00 |
| Description: | Old-style, split-level beach house located on a large lot. Enjoy a stroll across the multiple...more |
|

|
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full |
| List Price: | $1,895,000.00 |
| Description: | Located in the gated community of Inlet Harbor, this 5-bedroom channel front home is truly...more |
|

|
|
1845 South Waccamaw Drive - View Details
|
| Bedrooms: | 7 |
| Baths: | 4 full |
| List Price: | $1,395,000.00 |
| Description: | Large 7-bedroom, ocean-front home located on the south end of Garden City Beach. Features include:...more |
|

|
|
|
|
| Bedrooms: | 6 |
| Baths: | 3 full and 1 half |
| List Price: | $1,250,000.00 |
| Description: | This channel front home located across the street from the beach includes a new metal...more |
|

|
|
3551 Highway 17 Business - View Details
|
| Bedrooms: | 0 |
| Baths: | |
| List Price: | $1,229,400.00 |
| Description: | Looking for a prime location to move your business? This is it. The heart of...more |
|
 |
|
739 South Waccamaw Drive - View Details
|
| Bedrooms: | 4 |
| Baths: | 3 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | Located directly on the ocean front this 4 BR / 3.5 Bath home is perfect...more |
|

|
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | 5-bedroom home located on deep-water in the Historical District of Sunnyside in Murrells Inlet. Features...more |
|

|
|
1062 South Waccamaw Drive - View Details
|
| Bedrooms: | 0 |
| Baths: | |
| List Price: | $1,000,000.00 |
| Description: | Deep water channel lot located across from the beach. Stationary & floating dock in place...more |
|
 |
|