Garden City, Surfside Beach Area Real Estate Listings
Click on View Details or property photo for a detailed description.
|
|
|
| Bedrooms: | 4 |
| Baths: | 3 full and 1 half |
| List Price: | $5,995,000.00 |
| Description: | Historic Sunnyside Plantation is a property that dates back over 200 years. 6.77 acres of...more |
|
 |
|
1533 South Waccamaw Drive - View Details
|
| Bedrooms: | 7 |
| Baths: | 7 full and 1 half |
| List Price: | $2,350,000.00 |
| Description: | Premier 7 BR / 7.5 BA ocean front home located steps from Marlin Quay Marina...more |
|

|
|
2215 Oyster Cove Circle - View Details
|
| Bedrooms: | 4 |
| Baths: | 2 full and 1 half |
| List Price: | $1,495,000.00 |
| Description: | Elegant water front home located on south end of Garden City Beach. Views of ocean...more |
|

|
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | 5-bedroom home located on deep-water in the Historical District of Sunnyside in Murrells Inlet. Features...more |
|

|
|
642 South Underwood Drive - View Details
|
| Bedrooms: | 4 |
| Baths: | 3 full and 5 half |
| List Price: | $674,900.00 |
| Description: | Wonderful for a second home or rental. Not currently on a rental program and used...more |
|

|
|
