Garden City, Surfside Beach Area Real Estate Listings
Click on View Details or property photo for a detailed description.
|
|
|
| Bedrooms: | 3 |
| Baths: | 3 full |
| List Price: | $579,000.00 |
| Description: | 3-bedroom with 3-bath raised beach home just a short distance to the beach in North...more |
|

|
|
329 South Underwood Dr. - View Details
|
| Bedrooms: | 3 |
| Baths: | 2 full |
| List Price: | $550,000.00 |
| Description: | Quaint ocean view home located a short walking distance to the beach. The front sundeck...more |
|
 |
|
|
|
| Bedrooms: | 3 |
| Baths: | 2 full |
| List Price: | $399,000.00 |
| Description: | Wonderful value, a detached free-standing home with no POA fees and a very short walk...more |
|

|
|
|
|
| Bedrooms: | 4 |
| Baths: | 4 full |
| List Price: | $379,000.00 |
| Description: | Large 4-bedroom / 4-bath home located in a quiet neighborhood and just a short distance...more |
|

|
|
207 North Dogwood Drive - View Details
|
| Bedrooms: | 4 |
| Baths: | 2 full and 1 half |
| List Price: | $375,000.00 |
| Description: | 4-bedroom marsh-front home located just two block from the beach, amusements, arcade and restaurants. Bank...more |
|

|
|
|
|
| Bedrooms: | 3 |
| Baths: | 2 full |
| List Price: | $335,000.00 |
| Description: | Take a closer look, this 3rd row beach house is ready for inspection. New flooring,...more |
|

|
|
|
|
| Bedrooms: | 3 |
| Baths: | 2 full |
| List Price: | $299,900.00 |
| Description: | Like new, raised beach cottage with ocean view from front deck. This 3-bedroom cottage has...more |
|

|
|
|
|
| Bedrooms: | 2 |
| Baths: | 1 full |
| List Price: | $119,900.00 |
| Description: | Only 2/10 mile to the beach. New heat pump. Great value. $119,900. MLS# 920683 ...more |
|
 |
|
