Garden City, Surfside Beach Area Real Estate Listings
Click on View Details or property photo for a detailed description.
|
|
|
| Bedrooms: | 3 |
| Baths: | 2 full |
| List Price: | $239,000.00 |
| Description: | $239,000. MLS# 918001 ...more |
|

|
|
|
|
| Bedrooms: | 3 |
| Baths: | 2 full |
| List Price: | $219,900.00 |
| Description: | Vibrant Colors, spacious rooms, large and private outdoor living spaces make this a true retreat...more |
|

|
|
|
|
| Bedrooms: | 2 |
| Baths: | 2 full |
| List Price: | $215,500.00 |
| Description: | Nice and clean beach house in Garden City Beach. First-floor unit level with pool and...more |
|
 |
|
144-145 Surfwalk Villas - View Details
|
| Bedrooms: | 2 |
| Baths: | 2 full |
| List Price: | $169,900.00 |
| Description: | Lock-out design. Use the larger unit and rent out the smaller one, or vise versa....more |
|

|
|
|
|
| Bedrooms: | 2 |
| Baths: | 1 full |
| List Price: | $168,900.00 |
| Description: | Enjoy wonderful sunsets over the march and inlet. Great nature lovers retreat. Only a short...more |
|

|
|
