Garden City, Surfside Beach Area Real Estate Listings
Click on View Details or property photo for a detailed description.
|
|
|
| Bedrooms: | 4 |
| Baths: | 3 full and 1 half |
| List Price: | $5,995,000.00 |
| Description: | Historic Sunnyside Plantation is a property that dates back over 200 years. 6.77 acres of...more |
|
 |
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | 5-bedroom home located on deep-water in the Historical District of Sunnyside in Murrells Inlet. Features...more |
|

|
|
|
|
| Bedrooms: | 6 |
| Baths: | 3 full and 1 half |
| List Price: | $995,000.00 |
| Description: | Enjoy the best of both worlds from this 6-bedroom / 3.5-bath channel-front home on large...more |
|

|
|
|
|
| Bedrooms: | 3 |
| Baths: | 3 full |
| List Price: | $985,000.00 |
| Description: | Enjoy the breathtaking views of Murrells Inlet and the Atlantic Ocean from this inlet front...more |
|
 |
|
222 South Dogwood Drive - View Details
|
| Bedrooms: | 5 |
| Baths: | 4 full |
| List Price: | $725,000.00 |
| Description: | Great creek front home with access to the inlet from the backyard with large stationary...more |
|

|
|
|
|
| Bedrooms: | 3 |
| Baths: | 2 full |
| List Price: | $399,000.00 |
| Description: | Wonderful value, a detached free-standing home with no POA fees and a very short walk...more |
|

|
|
207 North Dogwood Drive - View Details
|
| Bedrooms: | 4 |
| Baths: | 2 full and 1 half |
| List Price: | $375,000.00 |
| Description: | 4-bedroom marsh-front home located just two block from the beach, amusements, arcade and restaurants. Bank...more |
|

|
|
