Click on View Details or property photo for a detailed description.
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full |
| List Price: | $1,799,999.00 |
| Description: | You have to see the inside of this home, it's not your typical beach house....more |
|

|
|
1845 South Waccamaw Drive - View Details
|
| Bedrooms: | 7 |
| Baths: | 4 full |
| List Price: | $1,795,000.00 |
| Description: | Large 7-bedroom, ocean-front home located on the south end of Garden City Beach. Features include:...more |
|

|
|
2215 Oyster Cove Circle - View Details
|
| Bedrooms: | 4 |
| Baths: | 2 full and 1 half |
| List Price: | $1,495,000.00 |
| Description: | Elegant water front home located on south end of Garden City Beach. Views of ocean...more |
|

|
|
739 South Waccamaw Drive - View Details
|
| Bedrooms: | 4 |
| Baths: | 3 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | Located directly on the ocean front this 4 BR / 3.5 Bath home is perfect...more |
|

|
|
|
|
| Bedrooms: | 5 |
| Baths: | 4 full and 1 half |
| List Price: | $1,195,000.00 |
| Description: | Relax and enjoy the ocean breeze in this ocean front home with private pool located...more |
|
 |
|
|
|
| Bedrooms: | 6 |
| Baths: | 3 full and 1 half |
| List Price: | $995,000.00 |
| Description: | Enjoy the best of both worlds from this 6-bedroom / 3.5-bath channel-front home on large...more |
|

|
|
|
|
| Bedrooms: | 3 |
| Baths: | 3 full |
| List Price: | $985,000.00 |
| Description: | Enjoy the breathtaking views of Murrells Inlet and the Atlantic Ocean from this inlet front...more |
|
 |
|
1203 North Ocean Boulevard - View Details
|
| Bedrooms: | 6 |
| Baths: | 3 full and 1 half |
| List Price: | $899,000.00 |
| Description: | Incredible ocean view in this prestigious section of Tilghman Estates. Stately second row two-story home...more |
|
 |
|
716-B South Ocean Boulevard - View Details
|
| Bedrooms: | 4 |
| Baths: | 3 full |
| List Price: | $675,500.00 |
| Description: | A Shore Thing - says it all. Great family-retreat with private pool and incredible beach...more |
|
 |
|
642 South Underwood Drive - View Details
|
| Bedrooms: | 4 |
| Baths: | 3 full and 5 half |
| List Price: | $674,900.00 |
| Description: | Wonderful for a second home or rental. Not currently on a rental program and used...more |
|

|
|